Sharps
← Leaderboard

The price of Ethereum be between $2,200 and $2,300 on October 24

Ends 24 Oct 2026 · Updated 26 Oct 2026, 18:22 UTC

On "The price of Ethereum be between $2,200 and $2,300 on October 24", 1 tracked wallet holds No worth $0.23, led by 0x69f0C154a3412F2b3Fa7eB22c6d08E6B5B32FB27-1778811502354 with $0.23.

Who holds Yes

Top 0 holders

No tracked wallet holds Yes.

Who holds No

Top 1 holders
WalletSharesValue
0.23$0.23

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 04:01 UTC
balthazar0x5a21…9318
Buy No19.1999.5¢$19.10
24 Oct, 04:01 UTC
balthazar0x5a21…9318
Buy No11.599.5¢$11.44
23 Oct, 23:06 UTCBuy No29396.8¢$283.14
23 Oct, 23:06 UTCBuy No28496.8¢$275.28
23 Oct, 17:42 UTCBuy No63.9198.9¢$63.21
23 Oct, 17:26 UTCBuy No90.9198.9¢$89.91
23 Oct, 16:07 UTCBuy No57.9298.7¢$57.17
23 Oct, 11:26 UTCBuy No4097.5¢$39.07
23 Oct, 10:48 UTC
balthazar0x5a21…9318
Buy Yes302.2¢$0.71
23 Oct, 09:14 UTCBuy No14097.7¢$137.00
23 Oct, 09:12 UTCBuy No4097.8¢$39.18
23 Oct, 09:04 UTCBuy No41097.8¢$401.60
23 Oct, 09:02 UTCBuy No4097.7¢$39.14
23 Oct, 08:38 UTCBuy No12097.6¢$117.32
23 Oct, 08:36 UTCBuy No33097.4¢$322.33
23 Oct, 08:26 UTCBuy No20097.3¢$194.94
23 Oct, 08:17 UTCBuy No15097.5¢$146.51
23 Oct, 08:15 UTCBuy No6097.3¢$58.49
23 Oct, 06:50 UTCBuy No2797.1¢$26.27
23 Oct, 03:46 UTCBuy No80.0997.8¢$78.44

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment