← Leaderboard
0x448861155279dbf833d041b963e3ac854599e319
0x448861155279dbf833d041b963e3ac854599e319
0x448861155279dbf833d041b963e3ac854599e319 is a Polymarket wallet tracked by Sharps. It holds 23 open positions worth $441,849; the largest is No on The Republican Party control the House after the 2026 Midterm elections, 41% of the book. Its largest recent fill was $13,638.
Best open call: Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election, bought at 12.3¢, now 22.5¢, +$21,397 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
23
worth $441,849
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republican Party control the House after th…No · The Republican Party control the Ho… and related | 200,000 | 90.0¢ → 91.5¢ | +$3,000 |
| The Democratic Party control the House after th…Yes · The Republican Party control the Ho… and related | 100,000 | 90.0¢ → 91.5¢ | +$1,500 |
| Luiz Inácio Lula da Silva win the 2026 Brazilia…Yes · Luiz Inácio Lula da Silva win the 2… and related | 200,000 | 12.3¢ → 22.5¢ | +$21,397 |
| 2026 Balance of Power: R Senate, D HouseYes · 2026 Balance of Power: R Senate, D House | 100,000 | 28.0¢ → 28.5¢ | +$500.40 |
| Flávio Bolsonaro win the second round of the 20…No · Flávio Bolsonaro win the second rou… and related | 20,000 | 96.5¢ → 98.2¢ | +$330.10 |
| The Democrats win the Texas Senate race in 2026Yes · The Democrats win the Texas Senate race in 2026 | 25,000 | 62.0¢ → 62.5¢ | +$125.05 |
| The Democrats win the South Carolina Senate rac…No · The Democrats win the South Carolin… and related | 15,000 | 84.0¢ → 82.5¢ | −$225.00 |
| The Republicans win the South Carolina Senate r…Yes · The Democrats win the South Carolin… and related | 15,000 | 84.0¢ → 82.5¢ | −$224.79 |
| The Democrats win the Florida governor race in…No · The Democrats win the Florida gover… and related | 10,000 | 75.5¢ → 80.5¢ | +$497.02 |
| Flávio Bolsonaro win the 2026 Brazilian preside…No · Luiz Inácio Lula da Silva win the 2… and related | 33,333 | 19.2¢ → 23.1¢ | +$1,283 |
| The Republicans win the Minnesota Senate race i…No · The Republicans win the Minnesota S… and related | 4,962 | 86.0¢ → 86.5¢ | +$24.81 |
| The Democratic Party candidate win the 2026 Min…Yes · The Democratic Party candidate win… and related | 4,596 | 67.2¢ → 80.5¢ | +$611.57 |
Where the money is
- The Republican Party control the Ho… and related62% of open$274,500
- Luiz Inácio Lula da Silva win the 2… and related12% of open$52,683
- 2026 Balance of Power: R Senate, D House6% of open$28,500
- The Democrats win the South Carolin… and related6% of open$24,750
- Flávio Bolsonaro win the second rou… and related4% of open$19,825
- The Democrats win the Texas Senate race in 20264% of open$15,625
- The Democrats win the Florida gover… and related2% of open$10,965
- The Republicans win the Minnesota S… and related1% of open$5,136
- Everything else · 4 markets2% of open$9,864
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 06:51 UTC | Buy No | The Republicans win the Minnesota Senate race in 2026 | 20 | 86.0¢ | $17.20 |
| 05:50 UTC | Sell No | The Democrats win the Maine Senate race in 2026 | 500 | 37.0¢ | $185.00 |
| 05:16 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 218 | 62.0¢ | $135.10 |
| 05:05 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 300 | 62.0¢ | $186.07 |
| 04:49 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 21,996 | 62.0¢ | $13,638 |
| 04:46 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 546 | 62.0¢ | $338.52 |
| 04:42 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 5 | 62.0¢ | $3.10 |
| 04:39 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 5 | 62.0¢ | $3.10 |
| 04:38 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 277 | 62.0¢ | $171.82 |
| 04:17 UTC | Buy Yes | The Democrats win the Texas Senate race in 2026 | 1,653 | 62.0¢ | $1,040 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 515 | 0.1¢ | $0.51 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 486 | 0.1¢ | $0.49 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 373 | 0.1¢ | $0.37 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 491 | 0.1¢ | $0.49 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 60.29 | 0.1¢ | $0.06 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 50 | 0.1¢ | $0.05 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 2.3 | 0.1¢ | $0.00 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 299 | 0.1¢ | $0.30 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 376 | 0.1¢ | $0.38 |
| 02:24 UTC | Buy Yes | Luiz Inácio Lula da Silva win the second round of the 2… | 7.6 | 0.1¢ | $0.01 |
No alerts from these fills: nobody follows this wallet on Telegram yet.