← Leaderboard
The Bank of Canada decrease the target for the overnight rate by 50+ bps at the October interest rate announcement
Ends 28 Oct 2026 · Updated 20 Oct 2026, 12:52 UTC
On "The Bank of Canada decrease the target for the overnight rate by 50+ bps at the October i…", 9 tracked wallets hold Yes worth $3.69, led by alex20011 (#44 this week) with $0.88.
Who holds Yes
Top 9 holders| Wallet | Shares | Value |
|---|---|---|
alex200110x4868…a1c1 #44 this week | 1,758 | $0.88 |
kaxel780xc1b5…5d85 #47 this week | 1,261 | $0.63 |
klli270xc04e…c1f9 #84 this week | 890 | $0.45 |
akroll0x8bac…35ca #58 this week | 808 | $0.40 |
pollo070x7248…7e72 #50 this week | 757 | $0.38 |
zerone7770xe949…dea6 #48 this week | 682 | $0.34 |
Vale54holi0x9d0d…2e6d #46 this week | 640 | $0.32 |
VerilyWinningly0x6276…9db5 | 297 | $0.15 |
PiEDawg0xcf43…b321 | 286 | $0.14 |
Who holds No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.