← Leaderboard
Spider-Man: Brand New Day be the top grossing movie of 2026
Ends 8 Jan 2027
On "Spider-Man: Brand New Day be the top grossing movie of 2026", 8 tracked wallets hold Yes worth $13,869, led by Anjun (#97 this week) with $5,245.
Yes
Top 8 holders| Wallet | Shares | Value |
|---|---|---|
Anjun0x4337…8882 #97 this week | 5,492 | $5,245 |
ScottyNooo0xbacd…ab35 | 3,308 | $3,159 |
donthackme0x0380…073d #40 this week | 2,898 | $2,768 |
ImJustKen0x9d84…1344 | 1,211 | $1,156 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 725 | $692.01 |
balthazar0x5a21…9318 #20 this week | 668 | $637.60 |
#29 this week | 218 | $208.19 |
Lucerys0x1387…55f8 #61 this week | 4.04 | $3.86 |
No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 09:44 UTC | ScottyNooo0xbacd…ab35 | Sell Yes | 8.59 | 96.0¢ | $8.25 |
| 08:47 UTC | ScottyNooo0xbacd…ab35 | Sell Yes | 9.38 | 96.0¢ | $9.00 |