← Leaderboard
NVIDIA be the third-largest company in the world by market cap on October 31
Ends 1 Nov 2026
On "NVIDIA be the third-largest company in the world by market cap on October 31", 7 tracked wallets hold Yes worth $0.33, led by pollo07 (#49 this week) with $0.11.
Yes
Top 7 holders| Wallet | Shares | Value |
|---|---|---|
pollo070x7248…7e72 #49 this week | 108 | $0.11 |
VerilyWinningly0x6276…9db5 | 81.57 | $0.08 |
zerone7770xe949…dea6 #47 this week | 51.65 | $0.05 |
klli270xc04e…c1f9 #81 this week | 25.91 | $0.03 |
kaxel780xc1b5…5d85 #46 this week | 25.91 | $0.03 |
akroll0x8bac…35ca #59 this week | 24.91 | $0.02 |
Vale54holi0x9d0d…2e6d #45 this week | 11.88 | $0.01 |
No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.