← Leaderboard
Luis Diaz win the 2026 Ballon d'Or
Ends 31 Oct 2026 · Updated 20 Oct 2026, 12:51 UTC
On "Luis Diaz win the 2026 Ballon d'Or", 18 tracked wallets hold Yes worth $220.73, led by forgotmydinner (#66 this week) with $69.21.
Who holds Yes
Top 18 holders| Wallet | Shares | Value |
|---|---|---|
forgotmydinner0x4a0e…a4b1 #66 this week | 138,421 | $69.21 |
e46m30x4f1d…8de2 #5 this week | 83,710 | $41.85 |
BreakTheBank0xf031…c80c #2 this week | 36,728 | $18.36 |
WarriorH0xeed8…35f0 #72 this week | 36,128 | $18.06 |
qwen4.1.fund0xb0c8…fe7f | 34,795 | $17.40 |
Lucerys0x1387…55f8 #59 this week | 22,872 | $11.44 |
alex200110x4868…a1c1 #44 this week | 19,794 | $9.90 |
Bigggggggg0x511f…cbe1 #86 this week | 16,704 | $8.35 |
SpringlyFawl0xfbed…a665 | 12,503 | $6.25 |
akroll0x8bac…35ca #58 this week | 7,773 | $3.89 |
klli270xc04e…c1f9 #84 this week | 7,343 | $3.67 |
debased0x24c8…23e1 | 5,125 | $2.56 |
Likaseent0x227f…a574 #60 this week | 4,347 | $2.17 |
Vale54holi0x9d0d…2e6d #46 this week | 4,347 | $2.17 |
pollo070x7248…7e72 #50 this week | 4,234 | $2.12 |
zerone7770xe949…dea6 #48 this week | 4,206 | $2.10 |
kaxel780xc1b5…5d85 #47 this week | 2,176 | $1.09 |
PiEDawg0xcf43…b321 | 260 | $0.13 |
Who holds No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.