← Leaderboard
Jude Bellingham win the 2026 Ballon d'Or
Ends 1 Jan 2027 · Updated 20 Oct 2026, 12:54 UTC
On "Jude Bellingham win the 2026 Ballon d'Or", 18 tracked wallets hold Yes worth $209.69, led by forgotmydinner (#66 this week) with $67.39.
Who holds Yes
Top 18 holders| Wallet | Shares | Value |
|---|---|---|
forgotmydinner0x4a0e…a4b1 #66 this week | 134,777 | $67.39 |
e46m30x4f1d…8de2 #5 this week | 69,712 | $34.86 |
debased0x24c8…23e1 | 49,568 | $24.78 |
BreakTheBank0xf031…c80c #2 this week | 36,728 | $18.36 |
qwen4.1.fund0xb0c8…fe7f | 25,018 | $12.51 |
alex200110x4868…a1c1 #44 this week | 19,701 | $9.85 |
WarriorH0xeed8…35f0 #72 this week | 14,761 | $7.38 |
Lucerys0x1387…55f8 #59 this week | 14,415 | $7.21 |
Bigggggggg0x511f…cbe1 #86 this week | 10,881 | $5.44 |
SpringlyFawl0xfbed…a665 | 9,129 | $4.56 |
akroll0x8bac…35ca #58 this week | 7,773 | $3.89 |
klli270xc04e…c1f9 #84 this week | 7,343 | $3.67 |
Vale54holi0x9d0d…2e6d #46 this week | 4,347 | $2.17 |
Likaseent0x227f…a574 #60 this week | 4,347 | $2.17 |
pollo070x7248…7e72 #50 this week | 4,234 | $2.12 |
zerone7770xe949…dea6 #48 this week | 4,206 | $2.10 |
kaxel780xc1b5…5d85 #47 this week | 2,176 | $1.09 |
PiEDawg0xcf43…b321 | 260 | $0.13 |
Who holds No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 10:08 UTC | SpringlyFawl0xfbed…a665 | Sell Yes | 111 | 0.1¢ | $0.11 |
| 10:08 UTC | SpringlyFawl0xfbed…a665 | Sell Yes | 59.44 | 0.1¢ | $0.06 |
| 10:08 UTC | SpringlyFawl0xfbed…a665 | Sell Yes | 60 | 0.1¢ | $0.06 |