← Leaderboard
Baidu have the best AI model at the end of October 2026
Ends 31 Oct 2026 · Updated 20 Oct 2026, 12:57 UTC
On "Baidu have the best AI model at the end of October 2026", 15 tracked wallets hold Yes worth $44.31, led by qwen4.1.fund with $10.22.
Who holds Yes
Top 15 holders| Wallet | Shares | Value |
|---|---|---|
qwen4.1.fund0xb0c8…fe7f | 20,433 | $10.22 |
Bigggggggg0x511f…cbe1 #86 this week | 18,777 | $9.39 |
forgotmydinner0x4a0e…a4b1 #66 this week | 16,014 | $8.01 |
alex200110x4868…a1c1 #44 this week | 8,962 | $4.48 |
WarriorH0xeed8…35f0 #72 this week | 7,157 | $3.58 |
SpringlyFawl0xfbed…a665 | 2,681 | $1.34 |
VerilyWinningly0x6276…9db5 | 2,501 | $1.25 |
pollo070x7248…7e72 #50 this week | 2,180 | $1.09 |
klli270xc04e…c1f9 #84 this week | 1,899 | $0.95 |
PiEDawg0xcf43…b321 | 1,801 | $0.90 |
akroll0x8bac…35ca #58 this week | 1,389 | $0.69 |
Vale54holi0x9d0d…2e6d #46 this week | 1,258 | $0.63 |
kaxel780xc1b5…5d85 #47 this week | 1,255 | $0.63 |
zerone7770xe949…dea6 #48 this week | 1,228 | $0.61 |
Likaseent0x227f…a574 #60 this week | 1,093 | $0.55 |
Who holds No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.