← Leaderboard
Amazon be the largest company in the world by market cap on December 31
Ends 1 Jan 2027
On "Amazon be the largest company in the world by market cap on December 31", 10 tracked wallets hold Yes worth $1.08, led by alex20011 (#44 this week) with $0.44.
Yes
Top 10 holders| Wallet | Shares | Value |
|---|---|---|
alex200110x4868…a1c1 #44 this week | 886 | $0.44 |
PiEDawg0xcf43…b321 | 509 | $0.25 |
klli270xc04e…c1f9 #82 this week | 208 | $0.10 |
Vale54holi0x9d0d…2e6d #45 this week | 162 | $0.08 |
akroll0x8bac…35ca #59 this week | 134 | $0.07 |
zerone7770xe949…dea6 #47 this week | 85.03 | $0.04 |
Likaseent0x227f…a574 #60 this week | 65.33 | $0.03 |
kaxel780xc1b5…5d85 #46 this week | 55.33 | $0.03 |
pollo070x7248…7e72 #49 this week | 55.33 | $0.03 |
VerilyWinningly0x6276…9db5 | 1.51 | $0.00 |
No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.