← Leaderboard
US recession by end of 2026
Ends 31 Jan 2027
On "US recession by end of 2026", 3 tracked wallets hold Yes worth $26,535, led by 0xa0f21e6d351baa9185716b5c00c2925ed9621848 with $26,206; 3 tracked wallets hold No worth $4,898, led by TheReturnOfDarthMaul (#64 this week) with $4,395.
Yes
Top 3 holders| Wallet | Shares | Value |
|---|---|---|
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 403,165 | $26,206 |
neutralwave230x5b63…11a4 | 3,517 | $228.59 |
ImJustKen0x9d84…1344 | 1,555 | $101.08 |
No
Top 3 holders| Wallet | Shares | Value |
|---|---|---|
TheReturnOfDarthMaul0x3a8a…7699 #64 this week | 4,700 | $4,395 |
#29 this week | 411 | $384.29 |
neutralwave230x5b63…11a4 | 127 | $118.90 |
Recent fills in this market
No fills recorded yet.