Sharps
← Leaderboard

Ethereum Up or Down - October 21, 4AM ET

Ends 21 Oct 2026 · Updated 25 Oct 2026, 00:25 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum Up or Down - October 21, 4AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 08:57 UTCBuy Up2049.0¢$10.15
21 Oct, 08:57 UTCBuy Up6041.0¢$25.62
21 Oct, 08:57 UTCBuy Up2048.0¢$9.95
21 Oct, 08:57 UTCBuy Up43.1846.4¢$20.80
21 Oct, 08:57 UTCBuy Up20.4345.0¢$9.55
21 Oct, 08:57 UTCBuy Up20.9645.0¢$9.80
21 Oct, 08:57 UTCBuy Up20.6245.0¢$9.64
21 Oct, 08:57 UTCBuy Up10.2944.9¢$4.62
21 Oct, 08:57 UTCBuy Up10.4145.0¢$4.87
21 Oct, 08:57 UTCBuy Up2044.0¢$9.14
21 Oct, 08:57 UTCBuy Up1036.0¢$3.76
21 Oct, 08:57 UTCBuy Up1538.3¢$6.00
21 Oct, 08:57 UTCBuy Up1038.0¢$3.96
21 Oct, 08:56 UTCBuy Up10.884.2¢$0.46
21 Oct, 08:56 UTCBuy Down1085.0¢$8.59
21 Oct, 08:55 UTCBuy Down1078.0¢$7.92
21 Oct, 08:55 UTCBuy Down4.6780.0¢$3.79
21 Oct, 08:55 UTCBuy Down10.3379.0¢$8.28
21 Oct, 08:43 UTCBuy Up10061.0¢$61.00
21 Oct, 08:16 UTCBuy Up131.0¢$0.31

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment