← Leaderboard
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
0xb55fa1296e6ec55d0ce53d93b9237389f11764d4
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 is a Polymarket wallet tracked by Sharps. It holds 152 open positions worth $4,579; the largest is Down on Bitcoin Up or Down - October 20, 3AM ET, 36% of the book.
Best open call: Bitcoin Up or Down - October 20, 3AM ET, bought at 73.1¢, now 100.0¢, +$438.27 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
152
worth $4,579
Also sitting on at least 94 settled positions that lost $1,160, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 3AM ETDown · Bitcoin Up or Down - October 20, 3AM ET | 1,632 | 73.1¢ → 100.0¢ | +$438.27 |
| Bitcoin Up or Down - October 20, 4AM ETDown · Bitcoin Up or Down - October 20, 4AM ET | 748 | 51.5¢ → 73.5¢ | +$164.84 |
| Ethereum above 2,390 on October 20, 4AM ETYes · Ethereum above | 392 | 64.2¢ → 100.0¢ | +$139.93 |
| Bitcoin Up or Down - October 20, 4:00AM-8:00AM…Down · Bitcoin Up or Down - October 20, 4:00AM-8:00AM… | 579 | 54.2¢ → 61.5¢ | +$42.29 |
| Bitcoin above 81,400 on October 20, 4AM ETYes · Bitcoin above | 293 | 92.1¢ → 100.0¢ | +$22.94 |
| Ethereum Up or Down - October 20, 3AM ETDown · Ethereum Up or Down - October 20, 3AM ET | 277 | 74.3¢ → 100.0¢ | +$70.96 |
| Bitcoin Up or Down - October 20, 4:00AM-4:05AM…Down · Bitcoin Up or Down - October 20, 4:00AM-4:05AM… | 165 | 55.3¢ → 100.0¢ | +$73.72 |
| Ethereum Up or Down - October 20, 4AM ETDown · Ethereum Up or Down - October 20, 4AM ET | 190 | 60.6¢ → 73.5¢ | +$24.50 |
| Solana Up or Down - October 20, 3AM ETDown · Solana Up or Down - October 20, 3AM ET | 125 | 79.2¢ → 100.0¢ | +$25.94 |
| Bitcoin above 81,600 on October 20, 4AM ETNo · Bitcoin above | 90 | 93.3¢ → 100.0¢ | +$5.96 |
| Solana Up or Down - October 20, 4:05AM-4:10AM ETDown · Solana Up or Down - October 20, 4:05AM-4:10AM ET | 89.82 | 47.3¢ → 76.0¢ | +$25.73 |
| Bitcoin above 82,000 on October 20, 4AM ETNo · Bitcoin above | 52.63 | 98.1¢ → 100.0¢ | +$0.97 |
Where the money is
- Bitcoin Up or Down - October 20, 3AM ET36% of open$1,632
- Bitcoin Up or Down - October 20, 4AM ET12% of open$560.68
- Ethereum above10% of open$466.75
- Bitcoin above10% of open$435.36
- Bitcoin Up or Down - October 20, 4:00AM-8:00AM…8% of open$355.93
- Ethereum Up or Down - October 20, 3AM ET6% of open$277.17
- Bitcoin Up or Down - October 20, 4:00AM-4:05AM…4% of open$165.21
- Ethereum Up or Down - October 20, 4AM ET3% of open$139.65
- Everything else · 122 markets12% of open$546.21
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:05 UTC | Buy Down | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 18 | 49.0¢ | $9.13 |
| 08:05 UTC | Buy Down | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 17 | 49.0¢ | $8.63 |
| 08:05 UTC | Buy Up | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 13 | 52.0¢ | $6.99 |
| 08:05 UTC | Buy Up | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 14 | 59.0¢ | $8.50 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 3.91 | 36.0¢ | $1.41 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 0.01 | 36.0¢ | $0.00 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 5.78 | 36.0¢ | $2.08 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 10 | 36.0¢ | $3.60 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 1.56 | 36.0¢ | $0.56 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 5 | 36.0¢ | $1.80 |
| 08:05 UTC | Buy Yes | Ethereum above 2,380 on October 20, 5AM ET | 10.36 | 72.0¢ | $7.46 |
| 08:05 UTC | Buy Up | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 5.32 | 53.0¢ | $2.82 |
| 08:05 UTC | Buy Up | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 2.32 | 53.0¢ | $1.23 |
| 08:05 UTC | Buy Down | Dogecoin Up or Down - October 20, 4:05AM-4:10AM ET | 6.44 | 55.0¢ | $3.65 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-8:00AM ET | 50 | 61.0¢ | $30.50 |
| 08:05 UTC | Buy Down | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 18 | 52.0¢ | $9.67 |
| 08:05 UTC | Buy Up | Hyperliquid Up or Down - October 20, 4:05AM-4:10AM ET | 6.55 | 44.0¢ | $2.99 |
| 08:05 UTC | Buy Down | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 18.82 | 44.0¢ | $8.60 |
| 08:05 UTC | Buy Down | XRP Up or Down - October 20, 4:05AM-4:10AM ET | 5 | 50.0¢ | $2.59 |
| 08:05 UTC | Buy Down | Solana Up or Down - October 20, 4:05AM-4:10AM ET | 18 | 43.0¢ | $8.05 |
No alerts from these fills: the largest was $30.50, under this wallet's $50 threshold.