Sharps
← Leaderboard

Ethereum Up or Down - October 21, 2PM ET

Ends 21 Oct 2026 · Updated 25 Oct 2026, 03:11 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum Up or Down - October 21, 2PM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 18:54 UTCBuy Down3398.0¢$32.39
21 Oct, 18:24 UTCBuy Up2070.0¢$14.29
21 Oct, 18:23 UTCBuy Up569.0¢$3.52
21 Oct, 18:22 UTCBuy Up17.7270.0¢$12.66
21 Oct, 18:22 UTCBuy Up19.2769.0¢$13.59
21 Oct, 18:22 UTCBuy Up569.0¢$3.52
21 Oct, 18:20 UTCBuy Down3048.0¢$14.92
21 Oct, 18:19 UTCBuy Down2044.0¢$9.14
21 Oct, 18:19 UTCBuy Up12.2162.0¢$7.57
21 Oct, 18:16 UTCBuy Up1770.0¢$12.15
21 Oct, 18:16 UTCBuy Up2070.0¢$14.29
21 Oct, 18:16 UTCBuy Up2069.0¢$14.10
21 Oct, 18:16 UTCBuy Up2566.0¢$16.89
21 Oct, 18:16 UTCBuy Up566.0¢$3.38
21 Oct, 18:16 UTCBuy Up1065.0¢$6.66
21 Oct, 18:15 UTCBuy Up1062.0¢$6.36
21 Oct, 18:02 UTCBuy Up2554.6¢$14.08
21 Oct, 18:02 UTCBuy Up1052.0¢$5.37

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment