Sharps
← Leaderboard

Ethereum Up or Down - October 21, 10AM ET

Ends 21 Oct 2026 · Updated 25 Oct 2026, 03:15 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum Up or Down - October 21, 10AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 14:48 UTCBuy Down12.51.0¢$0.13
21 Oct, 14:48 UTCBuy Down52.0¢$0.10
21 Oct, 14:48 UTCBuy Down5.194.0¢$0.21
21 Oct, 14:35 UTCBuy Up1070.0¢$7.15
21 Oct, 14:34 UTCBuy Up567.0¢$3.35
21 Oct, 14:34 UTCBuy Up567.0¢$3.35
21 Oct, 14:34 UTCBuy Up1068.0¢$6.95
21 Oct, 14:33 UTCBuy Up1065.0¢$6.66
21 Oct, 14:33 UTCBuy Up1060.0¢$6.17
21 Oct, 14:33 UTCBuy Up1559.0¢$9.10
21 Oct, 14:22 UTCBuy Up1559.0¢$9.10
21 Oct, 14:22 UTCBuy Up10058.0¢$59.71
21 Oct, 14:22 UTCBuy Up3057.0¢$17.61
21 Oct, 14:22 UTCBuy Up1056.0¢$5.77
21 Oct, 14:22 UTCBuy Up2055.0¢$11.35
21 Oct, 14:22 UTCBuy Up1551.0¢$7.91
21 Oct, 14:22 UTCBuy Up1551.0¢$7.91
21 Oct, 14:22 UTCBuy Up1551.0¢$7.91
21 Oct, 14:08 UTCBuy Up0.6445.0¢$0.29
21 Oct, 14:08 UTCBuy Up548.0¢$2.40

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment