Sharps
← Leaderboard

Ethereum Up or Down - October 21, 12:15PM-12:20PM ET

Ends 21 Oct 2026 · Updated 25 Oct 2026, 01:10 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum Up or Down - October 21, 12:15PM-12:20PM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 16:15 UTCBuy Up21.4358.0¢$12.43
21 Oct, 16:15 UTCBuy Up5.7557.0¢$3.38
21 Oct, 16:15 UTCBuy Up13.9245.0¢$6.26
21 Oct, 16:15 UTCBuy Up11.0745.0¢$4.98
21 Oct, 16:15 UTCBuy Up2546.0¢$11.50
21 Oct, 16:15 UTCBuy Up544.0¢$2.29
21 Oct, 16:15 UTCBuy Up2638.0¢$10.31
21 Oct, 16:15 UTCBuy Up2538.0¢$9.50

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment