Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 4:00PM-8:00PM ET

Ends 22 Oct 2026 · Updated 24 Oct 2026, 23:34 UTC

On "Bitcoin Up or Down - October 21, 4:00PM-8:00PM ET", 1 tracked wallet holds Up worth $664.04, led by 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 with $664.04; 1 tracked wallet holds Down worth $112.54, led by 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 with $112.54.

Who holds Up

Top 1 holders
WalletSharesValue
942$664.04

Who holds Down

Top 1 holders
WalletSharesValue
382$112.54

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 21:08 UTCBuy Up1273.0¢$8.93
21 Oct, 20:53 UTCBuy Up27.3871.0¢$19.44
21 Oct, 20:42 UTCBuy Up19577.4¢$153.24
21 Oct, 20:42 UTCBuy Up5.5271.0¢$3.92
21 Oct, 20:41 UTCBuy Up13.1970.0¢$9.42
21 Oct, 20:41 UTCBuy Up0.1370.0¢$0.09
21 Oct, 20:40 UTCBuy Up14.3667.0¢$9.62
21 Oct, 20:40 UTCBuy Up2066.0¢$13.51
21 Oct, 20:40 UTCBuy Up4068.0¢$27.81
21 Oct, 20:38 UTCBuy Up5066.0¢$33.00
21 Oct, 20:38 UTCBuy Up8.2864.0¢$5.30
21 Oct, 20:37 UTCBuy Down60.9134.0¢$20.71
21 Oct, 20:37 UTCBuy Up5063.0¢$31.50
21 Oct, 20:37 UTCBuy Up2565.0¢$16.25
21 Oct, 20:37 UTCBuy Up5066.0¢$33.00
21 Oct, 20:36 UTCBuy Up5065.0¢$32.50
21 Oct, 20:35 UTCBuy Up30.0159.0¢$18.21
21 Oct, 20:35 UTCBuy Up11.1957.0¢$6.57
21 Oct, 20:24 UTCBuy Up1.9649.0¢$0.96
21 Oct, 20:11 UTCBuy Down1047.0¢$4.87

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment