Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 12:00AM-4:00AM ET

Ends 21 Oct 2026 · Updated 24 Oct 2026, 23:34 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 12:00AM-4:00AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 07:39 UTCBuy Up24.7296.4¢$23.83
21 Oct, 07:23 UTC
suntori0xe907…cff6
Buy Down14.332.7¢$4.89
21 Oct, 07:17 UTC
suntori0xe907…cff6
Buy Down7.7836.0¢$2.93
21 Oct, 07:14 UTCBuy Down2025.0¢$5.26
21 Oct, 07:04 UTC
suntori0xe907…cff6
Buy Down5.0337.0¢$1.94
21 Oct, 07:02 UTCBuy Up1768.0¢$11.82
21 Oct, 07:02 UTCBuy Up44.0762.0¢$27.32
21 Oct, 07:02 UTCBuy Up1063.0¢$6.46
21 Oct, 07:01 UTCBuy Up566.0¢$3.38
21 Oct, 07:01 UTCBuy Up1063.0¢$6.46
21 Oct, 07:01 UTCBuy Up2066.0¢$13.51
21 Oct, 06:52 UTCBuy Up3963.0¢$25.21
21 Oct, 06:50 UTCBuy Up17.5459.0¢$10.35
21 Oct, 06:49 UTCBuy Up5065.0¢$32.50
21 Oct, 06:49 UTCBuy Up5067.0¢$33.50
21 Oct, 06:48 UTCBuy Up47.1165.0¢$30.62
21 Oct, 06:37 UTCBuy Up769.0¢$4.83
21 Oct, 06:36 UTCBuy Up1069.0¢$7.05
21 Oct, 06:36 UTCBuy Up570.0¢$3.57
21 Oct, 06:35 UTCBuy Up2075.0¢$15.26

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment