Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 11:15AM-11:30AM ET

Updated 24 Oct 2026, 23:34 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 11:15AM-11:30AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 15:26 UTCBuy Up572.4¢$1.37
21 Oct, 15:26 UTCBuy Up53.456.8¢$3.63
21 Oct, 15:25 UTCBuy Up94.778.2¢$7.77
21 Oct, 15:25 UTCBuy Up608.2¢$4.92
21 Oct, 15:25 UTCBuy Up15.988.2¢$1.31
21 Oct, 15:25 UTCBuy Up10.898.2¢$0.89
21 Oct, 15:25 UTCBuy Up1228.0¢$10.35
21 Oct, 15:25 UTCBuy Up60.067.4¢$4.44
21 Oct, 15:25 UTCBuy Up46.177.2¢$3.32
21 Oct, 15:25 UTCBuy Up39.967.1¢$3.03
21 Oct, 15:25 UTCBuy Up7.827.4¢$0.58
21 Oct, 15:25 UTCBuy Up10.137.4¢$0.75
21 Oct, 15:25 UTC
curie0xd1ed…d7cb
Buy Down15092.1¢$138.91
21 Oct, 15:25 UTCBuy Up537.2¢$3.82
21 Oct, 15:25 UTCBuy Up7.518.1¢$0.61
21 Oct, 15:25 UTCBuy Up30.18.3¢$2.50
21 Oct, 15:25 UTCBuy Up10.038.3¢$0.83
21 Oct, 15:25 UTC
curie0xd1ed…d7cb
Buy Up103.5¢$0.37
21 Oct, 15:22 UTC
curie0xd1ed…d7cb
Buy Up775.0¢$4.11
21 Oct, 15:21 UTC
curie0xd1ed…d7cb
Buy Up56.0¢$0.30

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment