Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 7AM ET

Ends 21 Oct 2026 · Updated 25 Oct 2026, 00:21 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 7AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 11:56 UTCBuy Up9.3898.8¢$9.28
21 Oct, 11:55 UTCBuy Up75.998.4¢$74.76
21 Oct, 11:55 UTCBuy Up1898.3¢$17.71
21 Oct, 11:55 UTCBuy Up76.0598.2¢$74.77
21 Oct, 11:55 UTCBuy Up4098.9¢$39.59
21 Oct, 11:55 UTCBuy Up27.9498.4¢$27.52
21 Oct, 11:55 UTCBuy Up9.5298.0¢$9.34
21 Oct, 11:46 UTCBuy Up37.7271.0¢$26.78
21 Oct, 11:45 UTCBuy Up54.5569.0¢$37.64
21 Oct, 11:20 UTCBuy Down23950.0¢$119.50
21 Oct, 11:07 UTCBuy Down30051.0¢$153.00
21 Oct, 11:07 UTCBuy Down4552.0¢$24.19
21 Oct, 11:07 UTCBuy Down69.2951.0¢$36.57
21 Oct, 11:01 UTCBuy Up25859.0¢$152.46
21 Oct, 11:01 UTCBuy Up15758.0¢$93.74
21 Oct, 11:01 UTCBuy Up16.4957.0¢$9.68
21 Oct, 11:00 UTCBuy Up2051.0¢$10.55
21 Oct, 11:00 UTCBuy Up32050.0¢$165.60

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment