Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 12AM ET

Ends 21 Oct 2026 · Updated 24 Oct 2026, 23:38 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 12AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 04:55 UTCBuy Down1.066.0¢$0.06
21 Oct, 04:55 UTCBuy Down22.056.0¢$1.32
21 Oct, 04:51 UTCBuy Down4419.0¢$8.83
21 Oct, 04:51 UTCBuy Down2017.0¢$3.60
21 Oct, 04:51 UTCBuy Down1011.0¢$1.17
21 Oct, 04:47 UTCBuy Up2577.0¢$19.25
21 Oct, 04:47 UTCBuy Up4578.0¢$35.10
21 Oct, 04:47 UTCBuy Up3176.0¢$23.96
21 Oct, 04:46 UTCBuy Up45.7477.0¢$35.79
21 Oct, 04:46 UTCBuy Up5078.0¢$39.00
21 Oct, 04:45 UTCBuy Up6083.0¢$49.80
21 Oct, 04:45 UTCBuy Up12083.0¢$99.60
21 Oct, 04:45 UTCBuy Up12083.0¢$99.60
21 Oct, 04:45 UTCBuy Up1581.0¢$12.31
21 Oct, 04:45 UTCBuy Up3576.0¢$26.60
21 Oct, 04:45 UTCBuy Up1576.0¢$11.59
21 Oct, 04:44 UTCBuy Up4573.0¢$32.85
21 Oct, 04:44 UTCBuy Up2068.0¢$13.90
21 Oct, 04:43 UTCBuy Up5663.0¢$36.19
21 Oct, 04:42 UTCBuy Down69.6148.0¢$33.41

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment