Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 11AM ET

Ends 21 Oct 2026 · Updated 24 Oct 2026, 23:38 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 11AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 15:50 UTCBuy Up1011.0¢$1.10
21 Oct, 15:39 UTCBuy Up5053.0¢$26.50
21 Oct, 15:38 UTCBuy Up45.4556.0¢$25.45
21 Oct, 15:38 UTCBuy Up5058.0¢$29.00
21 Oct, 15:37 UTCBuy Up66.4358.0¢$38.53
21 Oct, 15:37 UTCBuy Up12752.0¢$66.21
21 Oct, 15:37 UTCBuy Up22555.0¢$123.75
21 Oct, 15:37 UTCBuy Up27.2354.0¢$14.70
21 Oct, 15:37 UTCBuy Up22556.0¢$126.00
21 Oct, 15:37 UTCBuy Up4056.0¢$22.40
21 Oct, 15:37 UTCBuy Up4056.0¢$22.40
21 Oct, 15:37 UTCBuy Up4056.0¢$22.40
21 Oct, 15:37 UTCBuy Up4056.0¢$22.40
21 Oct, 15:37 UTCBuy Up11556.0¢$64.40
21 Oct, 15:37 UTCBuy Up16657.0¢$97.47
21 Oct, 15:36 UTCBuy Down22657.0¢$128.82
21 Oct, 15:36 UTCBuy Down20.3357.0¢$11.59
21 Oct, 15:36 UTCBuy Down22657.0¢$128.83
21 Oct, 15:36 UTCBuy Down13064.0¢$85.30
21 Oct, 15:36 UTCBuy Down12064.0¢$76.80

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment