Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 10AM ET

Ends 21 Oct 2026 · Updated 25 Oct 2026, 03:12 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 10AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 14:35 UTCBuy Down4614.0¢$6.44
21 Oct, 14:35 UTCBuy Down14.9914.0¢$2.10
21 Oct, 14:35 UTCBuy Down11414.0¢$15.96
21 Oct, 14:35 UTCBuy Down39.915.0¢$5.99
21 Oct, 14:33 UTCBuy Up21173.0¢$153.86
21 Oct, 14:33 UTCBuy Up0.4173.0¢$0.30
21 Oct, 14:33 UTCBuy Up18.5273.0¢$13.52
21 Oct, 14:33 UTCBuy Up6273.0¢$46.12
21 Oct, 14:22 UTCBuy Up5064.0¢$32.00
21 Oct, 14:22 UTCBuy Up8.8964.0¢$5.69
21 Oct, 14:09 UTCBuy Up16.6752.0¢$8.67
21 Oct, 14:08 UTCBuy Up12053.0¢$63.60
21 Oct, 14:08 UTCBuy Up8.7753.0¢$4.65
21 Oct, 14:08 UTCBuy Up5453.0¢$28.62
21 Oct, 14:08 UTCBuy Up9554.0¢$51.30
21 Oct, 14:08 UTCBuy Up44.2455.0¢$24.33
21 Oct, 14:08 UTCBuy Up14056.0¢$80.81
21 Oct, 14:08 UTCBuy Up13556.0¢$77.93

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment