← Leaderboard
GoriIIa
0xfffadf38a520cd5a0035ff52d7fceb436a08864bUpdated 26 Oct 2026, 13:04 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $5,000 or more) as messages.
GoriIIa is a Polymarket wallet tracked by Sharps. It holds 25 open positions worth $646,643; the largest is No on Friedrich Merz out as Chancellor of Germany before December 31, 2026, 37% of the book. Its largest recent fill was $65,997.
Best open call: Friedrich Merz out as Chancellor of Germany before December 31, 2026, bought at 83.5¢, now 93.5¢, +$25,914 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
25
worth $646,643
Also sitting on 2 settled positions that lost $4,197, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Friedrich Merz out as Chancellor of Germany bef…No · Friedrich Merz out as Chancellor of Germany bef… | 258,227 | 83.5¢ → 93.5¢ | +$25,914 |
| Ukraine recapture Crimean territory by December…No · Ukraine recapture Crimean territory by December… | 164,004 | 90.8¢ → 97.4¢ | +$20,998 |
| The Republican Party control the House after th…No · The Republican Party control the House after th… | 43,980 | 85.5¢ → 91.5¢ | +$2,638 |
| Israel accuses Iran/proxies of plane stabbing i…No · Israel accuses Iran/proxies of plane stabbing i… | 28,820 | 93.7¢ → 98.2¢ | +$1,292 |
| Mojtaba Khamenei be head of state in Iran end o…Yes · Mojtaba Khamenei be head of state in Iran end o… | 28,164 | 83.2¢ → 86.0¢ | +$767.17 |
| Iran leadership change by December 31No · Iran leadership change by | 28,213 | 85.4¢ → 85.5¢ | +$32.90 |
| Naftali Bennett be the next Prime Minister of I…No · Naftali Bennett be the next Prime Minister of I… | 27,191 | 89.5¢ → 88.5¢ | −$269.59 |
| The Iranian regime fall before 2027No · The Iranian regime fall before 2027 | 20,000 | 95.0¢ → 93.5¢ | +$17,092 |
| There be no change in Fed interest rates after…Yes · There be no change in Fed interest rates after… | 12,800 | 91.9¢ → 94.5¢ | +$323.61 |
| Friedrich Merz out as Chancellor of Germany bef…No · Friedrich Merz out as Chancellor of Germany bef… | 12,074 | 92.0¢ → 99.5¢ | +$904.50 |
| Iran leadership change by November 30No · Iran leadership change by | 9,520 | 93.0¢ → 91.5¢ | −$142.79 |
| Iliana Iotova win the next Bulgarian presidenti…Yes · Iliana Iotova win the next Bulgaria… and related | 10,231 | 89.0¢ → 74.0¢ | −$1,534 |
Where the money is
- Friedrich Merz out as Chancellor of Germany bef…40% of open$260,197
- Ukraine recapture Crimean territory by December…25% of open$159,658
- The Republican Party control the House after th…6% of open$40,241
- Iran leadership change by5% of open$32,832
- Israel accuses Iran/proxies of plane stabbing i…4% of open$28,287
- Mojtaba Khamenei be head of state in Iran end o…4% of open$24,207
- Naftali Bennett be the next Prime Minister of I…4% of open$24,064
- The Iranian regime fall before 20273% of open$18,700
- Everything else · 10 markets9% of open$58,456
Nearby on the leaderboard
- #1 this weekBreakTheBank+$2,269,608
- #2 this weekjakepaulthegoat2008+$1,499,316
- #3 this weekUpTheBlues+$1,432,338
- #4 this week0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465+$1,320,479
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.