← Leaderboard
0x50f7
0xee65685de42f8de9a03b4c53ee77d56a20d2cfc9Updated 21 Oct 2026, 09:57 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.
0x50f7 is a Polymarket wallet tracked by Sharps. It holds 250 open positions worth $162.18; the largest is Down on XRP Up or Down - September 9, 7:35AM-7:40AM ET.
Best open call: Bitcoin Up or Down - September 10, 7:50PM-7:55PM ET, bought at -133.1¢, now 100.0¢, +$32.58 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
250
worth $162.18
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| XRP Up or Down - September 9, 7:35AM-7:40AM ETDown · XRP Up or Down - September 9, 7:35AM-7:40AM ET | 0.99 | 99.0¢ → 100.0¢ | +$0.01 |
| Dogecoin Up or Down - September 17, 9:30PM-9:45…Up · Dogecoin Up or Down - September 17, 9:30PM-9:45… | 0.99 | 99.9¢ → 100.0¢ | +$0.00 |
| XRP Up or Down - September 17, 10:10AM-10:15AM…Up · XRP Up or Down - September 17, 10:10AM-10:15AM… | 0.99 | 99.9¢ → 100.0¢ | +$0.00 |
| Ethereum Up or Down - October 18, 5:30AM-5:45AM…Up · Ethereum Up or Down - October 18, 5:30AM-5:45AM… | 0.99 | 99.9¢ → 100.0¢ | +$0.00 |
| BNB Up or Down - September 29, 8:40PM-8:45PM ETUp · BNB Up or Down - September 29, 8:40PM-8:45PM ET | 0.99 | 99.9¢ → 100.0¢ | +$0.00 |
| Ethereum Up or Down - October 15, 9:20PM-9:25PM…Down · Ethereum Up or Down - October 15, 9:20PM-9:25PM… | 0.99 | 99.9¢ → 100.0¢ | +$0.00 |
| Dogecoin Up or Down - August 22, 2:30PM-2:45PM…Down · Dogecoin Up or Down - August 22, 2:30PM-2:45PM… | 0.98 | 99.0¢ → 100.0¢ | +$0.01 |
| BNB Up or Down - September 6, 10:25AM-10:30AM ETDown · BNB Up or Down - September 6, 10:25AM-10:30AM ET | 0.98 | 99.0¢ → 100.0¢ | +$0.01 |
| BNB Up or Down - September 6, 2:15PM-2:30PM ETUp · BNB Up or Down - September 6, 2:15PM-2:30PM ET | 0.98 | 99.9¢ → 100.0¢ | +$0.00 |
| BNB Up or Down - September 5, 2:15PM-2:20PM ETUp · BNB Up or Down - September 5, 2:15PM-2:20PM ET | 0.98 | 99.0¢ → 100.0¢ | +$0.01 |
| Dogecoin Up or Down - September 28, 7:05AM-7:10…Up · Dogecoin Up or Down - September 28, 7:05AM-7:10… | 0.98 | 99.9¢ → 100.0¢ | +$0.00 |
| Dogecoin Up or Down - September 1, 6:15PM-6:20P…Down · Dogecoin Up or Down - September 1, 6:15PM-6:20P… | 0.98 | 99.0¢ → 100.0¢ | +$0.01 |
Where the money is
- XRP Up or Down - September 9, 7:35AM-7:40AM ET1% of open$0.99
- Dogecoin Up or Down - September 17, 9:30PM-9:45…1% of open$0.99
- XRP Up or Down - September 17, 10:10AM-10:15AM…1% of open$0.99
- Ethereum Up or Down - October 18, 5:30AM-5:45AM…1% of open$0.99
- BNB Up or Down - September 29, 8:40PM-8:45PM ET1% of open$0.99
- Ethereum Up or Down - October 15, 9:20PM-9:25PM…1% of open$0.99
- Dogecoin Up or Down - August 22, 2:30PM-2:45PM…1% of open$0.98
- BNB Up or Down - September 6, 10:25AM-10:30AM ET1% of open$0.98
- Everything else · 242 markets95% of open$154.28
Nearby on the leaderboard
- #1 this weekmooseborzoii+$1,763,997
- #2 this weeke46m3+$1,545,976
- #3 this weekBreakTheBank+$1,404,219
- #4 this weekHomeRunHazard+$1,035,461
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.