← Leaderboard
boyau
0xe734e7bf7cfb9e464681f71822f6c2f6be514f0cUpdated 24 Oct 2026, 02:06 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $75 or more) as messages.
boyau is a Polymarket wallet tracked by Sharps. It holds 54 open positions worth $533,654; the largest is No on Bitcoin dip to $50,000 by December 31, 2026, 19% of the book. Its largest recent fill was $1,332.
Best open call: Bitcoin dip to $45,000 by December 31, 2026, bought at 4.0¢, now 4.9¢, +$8,705 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
54
worth $533,654
Also sitting on 16 settled positions that lost $15,998, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin dip to $50,000 by December 31, 2026No · Bitcoin | 111,898 | 93.0¢ → 92.5¢ | +$1,930 |
| Bitcoin reach $120,000 by December 31, 2026No · Bitcoin | 98,188 | 90.1¢ → 95.5¢ | +$5,408 |
| Bitcoin reach $140,000 by December 31, 2026No · Bitcoin | 54,667 | 97.0¢ → 97.3¢ | +$151.12 |
| Bitcoin reach $90,000 by December 31, 2026Yes · Bitcoin | 75,904 | 62.9¢ → 51.5¢ | −$7,205 |
| Bitcoin dip to $55,000 by December 31, 2026No · Bitcoin | 39,029 | 89.7¢ → 90.5¢ | +$6,020 |
| Bitcoin dip to $60,000 by December 31, 2026No · Bitcoin | 36,947 | 85.5¢ → 85.5¢ | +$1,056 |
| Bitcoin reach $130,000 by December 31, 2026No · Bitcoin | 30,619 | 91.4¢ → 96.9¢ | +$1,670 |
| Harry Kane win the 2026 Ballon d'OrYes · Harry Kane win the 2026 Ballon d'Or and related | 32,503 | 51.1¢ → 76.6¢ | +$8,303 |
| Bitcoin reach $110,000 by December 31, 2026No · Bitcoin | 21,857 | 85.0¢ → 91.5¢ | +$3,267 |
| LeBron James win the 2028 US Presidential Elect…No · LeBron James win the 2028 US Presidential Elect… | 10,000 | 50.0¢ → 100.0¢ | +$4,995 |
| Bitcoin reach $150,000 by December 31, 2026No · Bitcoin | 10,067 | 97.7¢ → 98.0¢ | +$22.28 |
| Bitcoin dip to $45,000 by December 31, 2026Yes · Bitcoin | 201,507 | 4.0¢ → 4.9¢ | +$8,705 |
Where the money is
- Bitcoin85% of open$452,684
- Harry Kane win the 2026 Ballon d'Or and related5% of open$28,804
- WTI Crude Oil (WTI) hit3% of open$17,399
- Bitcoin3% of open$17,230
- LeBron James win the 2028 US Presidential Elect…2% of open$10,000
- David Lisnard win the 2027 French presidential…1% of open$3,964
- Bitcoin1% of open$3,572
- Cruzeiro EC win on 2026-10-230% of open$0.75
Nearby on the leaderboard
- #1 this weekDiabolical-Prize+$1,926,115
- #2 this weekBreakTheBank+$1,799,357
- #3 this weeke46m3+$1,593,136
- #4 this weekaHjCz+$1,011,777
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 23 Oct, 17:43 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 17:32 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 17:30 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 17:28 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 17:26 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 17:25 UTC | Buy Yes | WTI Crude Oil (WTI) hit (HIGH) $120 in October | 27,367 | 4.9¢ | $1,332 |
| 23 Oct, 16:48 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 16:39 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 16:38 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 200 | 1.7¢ | $3.40 |
| 23 Oct, 16:33 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 16:32 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 16:32 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 20 | 1.7¢ | $0.34 |
| 23 Oct, 16:30 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 270 | 1.7¢ | $4.59 |
| 23 Oct, 16:30 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 586 | 1.7¢ | $9.96 |
| 23 Oct, 16:30 UTC | Buy Yes | Bitcoin dip to $76,000 October 19-25 | 586 | 1.7¢ | $9.96 |
| 23 Oct, 15:25 UTC | Buy No | VfB Stuttgart win on 2026-10-23 | 286 | 27.0¢ | $77.10 |
| 23 Oct, 15:22 UTC | Buy No | VfB Stuttgart win on 2026-10-23 | 1.37 | 27.0¢ | $0.37 |
| 23 Oct, 15:19 UTC | Buy No | VfB Stuttgart win on 2026-10-23 | 13.04 | 27.0¢ | $3.52 |
| 23 Oct, 15:19 UTC | Buy No | VfB Stuttgart win on 2026-10-23 | 13.7 | 27.0¢ | $3.70 |
| 23 Oct, 15:18 UTC | Buy No | VfB Stuttgart win on 2026-10-23 | 6.85 | 27.0¢ | $1.85 |
No alerts from these fills: nobody follows this wallet on Telegram yet.