← Leaderboard
0xE699F5ceb43bd659909e4Ae8047d0d14a0CA8Dc2-1768415917057
0xe699f5ceb43bd659909e4ae8047d0d14a0ca8dc2Updated 28 Oct 2026, 19:57 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $1,000 or more) as messages.
0xE699F5ceb43bd659909e4Ae8047d0d14a0CA8Dc2-1768415917057 is a Polymarket wallet tracked by Sharps. It holds 8 open positions worth $5,974; the largest is Yes on Benjamin Netanyahu be the next Prime Minister of Israel, 89% of the book. Its largest recent fill was $5,085.
Best open call: Benjamin Netanyahu be the next Prime Minister of Israel, bought at 28.0¢, now 49.5¢, +$2,304 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
8
worth $5,974
Also sitting on 7 settled positions that lost $8,991, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Benjamin Netanyahu be the next Prime Minister o…Yes · Benjamin Netanyahu be the next Prime Minister o… | 10,714 | 28.0¢ → 49.5¢ | +$2,304 |
| Bitcoin hit $150k by December 31, 2027Yes · Bitcoin hit $150k by | 726 | 41.3¢ → 24.0¢ | −$125.75 |
| Bitcoin hit $150k by September 30, 2027Yes · Bitcoin hit $150k by | 960 | 20.8¢ → 18.0¢ | −$27.15 |
| Bitcoin hit $150k by June 30, 2027Yes · Bitcoin hit $150k by | 1,382 | 14.5¢ → 11.0¢ | −$48.03 |
| Bitcoin hit $150k by December 31, 2026Yes · Bitcoin hit $150k by | 3,400 | 4.7¢ → 2.4¢ | −$81.18 |
| Bitcoin hit $150k by March 31, 2027Yes · Bitcoin hit $150k by | 1,297 | 7.7¢ → 6.0¢ | −$22.19 |
| Marine Le Pen win the 2027 French presidential…Yes · Marine Le Pen win the 2027 French presidential… | 20.74 | 48.1¢ → 43.0¢ | −$1.07 |
| The Republicans win the Michigan Senate race in…Yes · The Republicans win the Michigan Senate race in… | 16.12 | 31.0¢ → 30.5¢ | −$0.08 |
Where the money is
- Benjamin Netanyahu be the next Prime Minister o…89% of open$5,304
- Bitcoin hit $150k by11% of open$656.77
- Marine Le Pen win the 2027 French presidential…0% of open$8.91
- The Republicans win the Michigan Senate race in…0% of open$4.92
Nearby on the leaderboard
- #1 this weekBreakTheBank+$3,679,904
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,612,912
- #3 this weekjakepaulthegoat2008+$1,429,615
- #4 this weeke46m3+$1,295,096
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 18:55 UTC | Buy Yes | AC Milan win on 2026-10-28 | 33,871 | 11.4¢ | $4,020 |
| 18:15 UTC | Buy Yes | Exact Score: AC Milan 3 - 1 Bologna FC 1909 | 909 | 22.0¢ | $207.80 |
| 18:14 UTC | Buy Yes | Exact Score: AC Milan 3 - 2 Bologna FC 1909 | 1,111 | 13.5¢ | $156.49 |
| 18:14 UTC | Buy Yes | Exact Score: AC Milan 3 - 1 Bologna FC 1909 | 90.91 | 22.0¢ | $20.78 |
| 18:13 UTC | Buy Yes | Exact Score: AC Milan 4 - 1 Bologna FC 1909 | 3,027 | 9.9¢ | $313.51 |
| 18:11 UTC | Buy Yes | Exact Score: AC Milan 3 - 1 Bologna FC 1909 | 4,762 | 21.0¢ | $1,040 |
| 18:09 UTC | Sell Yes | Exact Score: AC Milan 2 - 1 Bologna FC 1909 | 7,652 | 17.6¢ | $1,294 |
| 17:55 UTC | Sell Yes | Exact Score: AC Milan 1 - 2 Bologna FC 1909 | 10,784 | 8.7¢ | $895.40 |
| 17:01 UTC | Buy Down | Bitcoin Up or Down - October 28, 1:00PM-1:05PM ET | 5.43 | 92.0¢ | $5.03 |
| 17:01 UTC | Buy Down | Bitcoin Up or Down - October 28, 1:00PM-1:05PM ET | 5.43 | 92.0¢ | $5.03 |
| 17:01 UTC | Buy Down | Bitcoin Up or Down - October 28, 1:00PM-1:05PM ET | 5.49 | 91.0¢ | $5.03 |
| 17:01 UTC | Buy Down | Bitcoin Up or Down - October 28, 1:00PM-1:05PM ET | 27.78 | 90.0¢ | $25.17 |
| 17:01 UTC | Buy Yes | Exact Score: Venezia FC 1 - 3 FC Internazionale Milano | 9,839 | 9.1¢ | $933.60 |
| 16:47 UTC | Buy Yes | US Lecce vs. Genoa CFC end in a draw? AND Will Frosinon… | 16,943 | 5.6¢ | $1,000 |
| 16:47 UTC | Buy Yes | AC Milan vs. Bologna FC 1909 end in a draw? AND Will Pa… | 6,816 | 8.2¢ | $583.00 |
| 16:45 UTC | Sell Yes | Deportivo Tachira win on 2026-10-27? AND Will FC Dinamo… | 5,090 | 99.9¢ | $5,085 |
| 14:30 UTC | Buy Yes | Counter-Strike: Team Nemesis vs Eternal Fire (BO3) - St… | 2,700 | 35.9¢ | $1,000 |
| 12:39 UTC | Buy Up | Bitcoin Up or Down - October 28, 8:35AM-8:40AM ET | 2,500 | 1.0¢ | $26.73 |
| 12:39 UTC | Buy Up | Bitcoin Up or Down - October 28, 8:35AM-8:40AM ET | 500 | 1.0¢ | $5.35 |
| 12:38 UTC | Buy Up | Bitcoin Up or Down - October 28, 8:35AM-8:40AM ET | 500 | 1.0¢ | $5.35 |
No alerts from these fills: nobody follows this wallet on Telegram yet.