← Leaderboard
b3908
0xc77604062aa8a9603ee31d13445b80556e571e92Updated 20 Oct 2026, 13:55 UTC
b3908 is a Polymarket wallet tracked by Sharps. It holds 3 open positions worth $2,312; the largest is Yes on Kimi Antonelli be the 2026 F1 Drivers' Champion, 95% of the book. Its largest recent fill was $15,270.
Best open call: Kimi Antonelli be the 2026 F1 Drivers' Champion, bought at 80.2¢, now 97.8¢, +$394.21 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
3
worth $2,312
Also sitting on 19 settled positions that lost $11,727, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Kimi Antonelli be the 2026 F1 Drivers' ChampionYes · Kimi Antonelli be the 2026 F1 Drive… and related | 2,246 | 80.2¢ → 97.8¢ | +$394.21 |
| Flávio Bolsonaro win the 2026 Brazilian preside…Yes · Flávio Bolsonaro win the 2026 Brazilian preside… | 150 | 82.5¢ → 76.6¢ | −$8.78 |
| George Russell be the 2026 F1 Drivers' ChampionYes · Kimi Antonelli be the 2026 F1 Drive… and related | 1,656 | 12.6¢ → 0.1¢ | −$207.04 |
Where the money is
- Kimi Antonelli be the 2026 F1 Drive… and related95% of open$2,197
- Flávio Bolsonaro win the 2026 Brazilian preside…5% of open$114.98
Nearby on the leaderboard
- #1 this weekjoseph00677+$5,619,635
- #2 this weekBreakTheBank+$3,490,640
- #3 this weekDiabolical-Prize+$1,375,802
- #4 this weekMooseborzoiii+$900,721
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 18 Oct, 17:22 UTC | Buy Yes | Arsenal FC win on 2026-10-18 | 700 | 98.0¢ | $686.69 |
| 18 Oct, 17:12 UTC | Buy Yes | Arsenal FC win on 2026-10-18 | 16,700 | 91.0¢ | $15,270 |
| 18 Oct, 17:10 UTC | Sell No | Arsenal FC win on 2026-10-18 | 600 | 13.0¢ | $74.61 |
| 18 Oct, 17:08 UTC | Buy No | Arsenal FC win on 2026-10-18 | 600 | 69.0¢ | $420.42 |
| 18 Oct, 14:21 UTC | Buy No | Manchester United FC win on 2026-10-18 | 77 | 80.1¢ | $62.26 |
| 17 Oct, 15:31 UTC | Buy Yes | Manchester City FC win on 2026-10-17 | 5,944 | 99.0¢ | $5,887 |
| 17 Oct, 15:31 UTC | Buy Yes | Manchester City FC win on 2026-10-17 | 6,023 | 99.0¢ | $5,966 |
| 17 Oct, 14:28 UTC | Buy No | Ipswich Town FC leading at halftime | 3,165 | 94.4¢ | $2,996 |
| 12 Oct, 07:56 UTC | Buy Yes | Kimi Antonelli be the 2026 F1 Drivers' Champion | 339 | 98.4¢ | $333.75 |
| 6 Oct, 05:47 UTC | Buy Yes | Kimi Antonelli be the 2026 F1 Drivers' Champion | 237 | 96.4¢ | $228.62 |
| 5 Oct, 18:24 UTC | Buy Yes | Flávio Bolsonaro win the 2026 Brazilian presidential el… | 150 | 82.5¢ | $124.62 |
| 4 Oct, 17:34 UTC | Buy Yes | George Russell be the 2026 F1 Drivers' Champion | 656 | 1.2¢ | $8.10 |
| 4 Oct, 17:34 UTC | Buy Yes | Kimi Antonelli be the 2026 F1 Drivers' Champion | 600 | 96.5¢ | $579.61 |
| 4 Oct, 17:33 UTC | Buy Yes | Kimi Antonelli be the 2026 F1 Drivers' Champion | 30 | 96.2¢ | $28.86 |
| 4 Oct, 17:33 UTC | Buy Yes | Kimi Antonelli be the 2026 F1 Drivers' Champion | 10 | 96.2¢ | $9.62 |
| 4 Oct, 17:33 UTC | Buy Yes | Kimi Antonelli be the 2026 F1 Drivers' Champion | 30 | 96.2¢ | $28.86 |
| 30 Sep, 20:03 UTC | Buy Yes | Micron (MU) beat quarterly earnings | 165 | 99.9¢ | $164.84 |
| 30 Sep, 19:11 UTC | Buy Yes | Micron (MU) beat quarterly earnings | 28.97 | 97.9¢ | $28.39 |
| 26 Sep, 20:38 UTC | Buy Yes | Spain win on 2026-09-26 | 2,000 | 93.0¢ | $1,867 |
| 26 Sep, 20:34 UTC | Buy Yes | Spain win on 2026-09-26 | 230 | 86.9¢ | $201.31 |
No alerts from these fills: nobody follows this wallet on Telegram yet.