← Leaderboard
Ne8om
0xbeb1c94b4260398f93f418e349a15a40b2ae4687Updated 27 Oct 2026, 03:31 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.
Ne8om is a Polymarket wallet tracked by Sharps. It has no open positions right now.
Nothing open right now. Even foxes sleep.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
0
worth $0.00
Also sitting on 138 settled positions that lost $1,002,709, not yet cleared. Not counted above.
Open positions
scaled to each market
Nothing open right now. Even foxes sleep.
Where the money is
Nothing open.
Nearby on the leaderboard
- #1 this weekBreakTheBank+$4,040,696
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,402,039
- #3 this weekUpTheBlues+$1,360,740
- #4 this weeke46m3+$1,146,930
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 8 Oct, 07:30 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 1.39 | 15.0¢ | $0.21 |
| 8 Oct, 07:30 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 327 | 15.0¢ | $48.99 |
| 8 Oct, 07:30 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 671 | 15.0¢ | $100.66 |
| 8 Oct, 07:30 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 43.8 | 15.0¢ | $6.57 |
| 8 Oct, 07:29 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 19.05 | 37.0¢ | $7.05 |
| 8 Oct, 07:28 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 326 | 15.0¢ | $48.84 |
| 8 Oct, 07:28 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 1.8 | 15.0¢ | $0.27 |
| 8 Oct, 07:28 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 25.32 | 15.0¢ | $3.80 |
| 8 Oct, 07:24 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 164 | 37.0¢ | $60.68 |
| 8 Oct, 07:23 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 165 | 37.0¢ | $61.05 |
| 8 Oct, 07:22 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 165 | 37.0¢ | $61.05 |
| 8 Oct, 07:21 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 162 | 37.0¢ | $59.94 |
| 8 Oct, 07:21 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 162 | 37.0¢ | $59.94 |
| 8 Oct, 07:21 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 11 | 37.0¢ | $4.07 |
| 8 Oct, 07:20 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 155 | 37.0¢ | $57.35 |
| 8 Oct, 07:18 UTC | Buy Yes | AC Oulu win on 2026-10-08 | 1.18 | 15.0¢ | $0.18 |
| 8 Oct, 07:17 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 12 | 37.0¢ | $4.44 |
| 8 Oct, 07:17 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 7.94 | 37.0¢ | $2.94 |
| 8 Oct, 07:17 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 7 | 37.0¢ | $2.59 |
| 8 Oct, 07:17 UTC | Buy No | Kuopion Palloseura win on 2026-10-08 | 148 | 37.0¢ | $54.76 |
No alerts from these fills: nobody follows this wallet on Telegram yet.