← Leaderboard
En11006
0xb87532a1a04c654700aa8153b3a95675ac4f4b16Updated 21 Oct 2026, 02:07 UTC
En11006 is a Polymarket wallet tracked by Sharps. It holds 6 open positions worth $47,937; the largest is Yes on Ethereum reach $3,500 by December 31, 2026, 27% of the book. Its largest recent fill was $5,151.
Best open call: Ethereum reach $2,500 in October, bought at 59.9¢, now 81.0¢, +$1,480 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
6
worth $47,937
Also sitting on 15 settled positions that lost $51,772, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Ethereum reach $3,500 by December 31, 2026Yes · Ethereum reach | 88,880 | 39.2¢ → 14.5¢ | −$21,932 |
| Ethereum dip to $2,200 in OctoberNo · Ethereum | 13,503 | 86.1¢ → 80.5¢ | −$761.22 |
| Ethereum reach $3,000 by December 31, 2026Yes · Ethereum reach | 30,000 | 66.0¢ → 35.5¢ | −$9,150 |
| Ethereum reach $2,500 in OctoberYes · Ethereum | 7,003 | 59.9¢ → 81.0¢ | +$1,480 |
| Ethereum reach $2,800 in OctoberYes · Ethereum | 43,061 | 65.9¢ → 12.5¢ | −$22,982 |
| Ethereum reach $2,600 in OctoberYes · Ethereum | 5,209 | 70.7¢ → 47.5¢ | −$1,208 |
Where the money is
- Ethereum51% of open$24,399
- Ethereum reach49% of open$23,538
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,328,650
- #4 this weekOhWhenTheReds+$917,719
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 20 Oct, 11:41 UTC | Sell No | Ethereum dip to $2,300 in October | 11 | 34.0¢ | $3.74 |
| 20 Oct, 11:40 UTC | Sell No | Ethereum dip to $2,300 in October | 227 | 34.0¢ | $77.18 |
| 20 Oct, 10:09 UTC | Sell No | Ethereum dip to $2,300 in October | 6.16 | 34.0¢ | $2.09 |
| 20 Oct, 09:10 UTC | Sell No | Ethereum dip to $2,300 in October | 206 | 34.0¢ | $66.80 |
| 12 Oct, 16:41 UTC | Buy No | Ethereum dip to $2,500 on October 12 | 0.9 | 76.0¢ | $0.68 |
| 12 Oct, 16:41 UTC | Buy No | Ethereum dip to $2,500 on October 12 | 117 | 76.0¢ | $88.92 |
| 12 Oct, 01:59 UTC | Buy Up | Ethereum Up or Down on October 12 | 50 | 63.0¢ | $32.32 |
| 10 Oct, 17:52 UTC | Buy Up | Ethereum Up or Down - October 10, 12:00PM-4:00PM ET | 68.19 | 32.0¢ | $22.86 |
| 9 Oct, 15:42 UTC | Buy Yes | Ethereum reach $2,600 in October | 4,389 | 71.0¢ | $3,180 |
| 9 Oct, 09:09 UTC | Buy Yes | Ethereum reach $2,600 in October | 820 | 69.0¢ | $577.75 |
| 8 Oct, 13:47 UTC | Buy Yes | Ethereum reach $3,500 by December 31, 2026 | 3,892 | 20.0¢ | $778.30 |
| 7 Oct, 10:07 UTC | Sell No | Bitcoin reach $90,000 in October | 452 | 61.0¢ | $275.68 |
| 7 Oct, 10:07 UTC | Buy Yes | Ethereum reach $2,800 in October | 2,520 | 48.0¢ | $1,209 |
| 7 Oct, 10:07 UTC | Buy Yes | Ethereum reach $2,800 in October | 7,173 | 48.0¢ | $3,443 |
| 7 Oct, 10:07 UTC | Buy Yes | Ethereum reach $2,800 in October | 6,889 | 48.0¢ | $3,307 |
| 7 Oct, 09:58 UTC | Buy Yes | Ethereum reach $2,800 in October | 404 | 48.0¢ | $193.69 |
| 7 Oct, 09:55 UTC | Buy Yes | Ethereum reach $2,800 in October | 426 | 48.0¢ | $204.60 |
| 7 Oct, 02:01 UTC | Buy No | Ethereum dip to $2,200 in October | 5,660 | 86.0¢ | $4,868 |
| 7 Oct, 02:01 UTC | Buy No | Ethereum dip to $2,200 in October | 5,990 | 86.0¢ | $5,151 |
| 7 Oct, 02:01 UTC | Buy Yes | Ethereum reach $3,000 by December 31, 2026 | 518 | 66.0¢ | $341.82 |
No alerts from these fills: nobody follows this wallet on Telegram yet.