← Leaderboard
Cinibengales
0xa7d1ae08567d192db3c3cf1858c62c76dc8cb824
Every open call is under water. Closest to even: The U.S. invade Iran by March 31, bought at 14.4¢, now 0.0¢, −$37.34 unrealised.
7d profit
+$166,226
Rank 36 of 100 this week
7d volume
$100,000
Edge 166%
Open positions
10
worth $30,792
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Benjamin Netanyahu be the next Prime Minister o…Yes · Benjamin Netanyahu be the next Prime Minister o… | 100,000 | 28.0¢ → 27.5¢ | −$500.00 |
| Israel and Saudi Arabia normalize relations bef…Yes · Israel and Saudi Arabia normalize relations bef… | 51,043 | 20.9¢ → 6.5¢ | −$7,391 |
| Mojtaba Khamenei be the next Supreme Leader of…No · Mojtaba Khamenei be the next Supreme Leader of… | 47,988 | 53.8¢ → 0.0¢ | −$27,966 |
| Trump announces US x Iran ceasefire end by Apri…Yes · Trump announces US x Iran ceasefire end by Apri… | 299,999 | 5.8¢ → 0.0¢ | −$17,392 |
| The Iranian regime fall by June 30Yes · The Iranian regime fall by June 30 | 1,737,710 | 30.4¢ → 0.0¢ | −$527,930 |
| US forces enter Iran by March 31Yes · US forces enter Iran by March 31 | 1,277,287 | 13.8¢ → 0.0¢ | −$176,318 |
| The Iranian regime fall by April 30Yes · The Iranian regime fall by April 30 | 2,075,013 | 14.8¢ → 0.0¢ | −$307,195 |
| The Iranian regime fall by March 31Yes · The Iranian regime fall by March 31 | 2,478,192 | 6.0¢ → 0.0¢ | −$148,416 |
| The U.S. invade Iran by March 31Yes · The U.S. invade Iran by March 31 | 259 | 14.4¢ → 0.0¢ | −$37.34 |
| Trump announce that the US x Iran ceasefire has…Yes · Trump announce that the US x Iran ceasefire has… | 6,322 | 12.0¢ → 0.0¢ | −$758.62 |
Where the money is
- Benjamin Netanyahu be the next Prime Minister o…89% of open$27,500
- Israel and Saudi Arabia normalize relations bef…11% of open$3,292
- Mojtaba Khamenei be the next Supreme Leader of…0% of open$0.00
- Trump announces US x Iran ceasefire end by Apri…0% of open$0.00
- The Iranian regime fall by June 300% of open$0.00
- US forces enter Iran by March 310% of open$0.00
- The Iranian regime fall by April 300% of open$0.00
- The Iranian regime fall by March 310% of open$0.00
- The U.S. invade Iran by March 310% of open$0.00
- Trump announce that the US x Iran ceasefire has…0% of open$0.00
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 19 Oct, 13:29 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 3,618 | 28.0¢ | $1,013 |
| 19 Oct, 13:25 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 100 | 28.0¢ | $28.00 |
| 19 Oct, 13:25 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 200 | 28.0¢ | $56.00 |
| 19 Oct, 13:23 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 69.44 | 28.0¢ | $19.44 |
| 19 Oct, 13:22 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 6.81 | 28.0¢ | $1.91 |
| 19 Oct, 13:22 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 15.56 | 28.0¢ | $4.36 |
| 19 Oct, 13:15 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 20 | 28.0¢ | $5.60 |
| 19 Oct, 13:14 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 4.54 | 28.0¢ | $1.27 |
| 19 Oct, 13:11 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 12.01 | 28.0¢ | $3.36 |
| 19 Oct, 13:11 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 1,500 | 28.0¢ | $420.00 |
| 19 Oct, 13:11 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 200 | 28.0¢ | $56.00 |
| 19 Oct, 13:11 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 246 | 28.0¢ | $68.88 |
| 19 Oct, 13:09 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 15.93 | 28.0¢ | $4.46 |
| 19 Oct, 13:04 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 5 | 28.0¢ | $1.40 |
| 19 Oct, 13:04 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 1,000 | 28.0¢ | $280.00 |
| 19 Oct, 13:04 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 4,000 | 28.0¢ | $1,120 |
| 19 Oct, 13:03 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 1,000 | 28.0¢ | $280.00 |
| 19 Oct, 12:59 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 5.55 | 28.0¢ | $1.55 |
| 19 Oct, 12:57 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 2.03 | 28.0¢ | $0.57 |
| 19 Oct, 12:57 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 9.29 | 28.0¢ | $2.60 |
No alerts from these fills: nobody follows this wallet on Telegram yet.