← Leaderboard
OCTOPUSAI-OBO-TRIDENT-15M
0xa621f41d3398f8030584687f9d219807f57f44f1
OCTOPUSAI-OBO-TRIDENT-15M is a Polymarket wallet tracked by Sharps. It holds 2 open positions worth $50.32; the largest is Down on Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET, 97% of the book.
Best open call: Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET, bought at 73.6¢, now 95.5¢, +$11.14 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
2
worth $50.32
Also sitting on 131 settled positions that lost $804.52, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 4:00AM-4:15AM…Down · Bitcoin Up or Down - October 20, 4:00AM-4:15AM… | 50.93 | 73.6¢ → 95.5¢ | +$11.14 |
| Bitcoin Up or Down - October 20, 4:00AM-4:15AM…Up · Bitcoin Up or Down - October 20, 4:00AM-4:15AM… | 37.4 | 17.4¢ → 4.5¢ | −$4.82 |
Where the money is
- Bitcoin Up or Down - October 20, 4:00AM-4:15AM…100% of open$50.32
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10.91 | 11.0¢ | $1.27 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10.91 | 11.0¢ | $1.27 |
| 08:04 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10 | 12.0¢ | $1.27 |
| 08:03 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10.26 | 78.0¢ | $8.12 |
| 08:02 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10.13 | 79.0¢ | $8.12 |
| 08:02 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10.12 | 86.0¢ | $8.79 |
| 08:02 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 10.13 | 75.0¢ | $7.73 |
| 08:01 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 5.2 | 49.0¢ | $2.64 |
| 08:00 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 5.1 | 52.0¢ | $2.74 |
| 08:00 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 5.58 | 52.0¢ | $3.00 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 11,000 | 0.1¢ | $11.77 |
| 07:48 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 10.47 | 43.0¢ | $4.68 |
| 07:48 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 10.21 | 47.0¢ | $4.98 |
| 07:47 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 10.32 | 62.0¢ | $6.57 |
| 07:47 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 10.17 | 58.0¢ | $6.07 |
| 07:47 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 5.08 | 64.0¢ | $3.33 |
| 07:46 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 5.33 | 45.0¢ | $2.49 |
| 07:46 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 5.11 | 47.0¢ | $2.49 |
| 07:46 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 5.09 | 54.0¢ | $2.84 |
| 07:34 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:30AM-3:45AM ET | 6.32 | 19.0¢ | $1.27 |
No alerts from these fills: the largest was $11.77, under this wallet's $50 threshold.