← Leaderboard
asdaasda
0x9a4cbaf3ba914b38ca92cc968cb6104c002998d0
asdaasda is a Polymarket wallet tracked by Sharps. It holds 2 open positions worth $1.13; the largest is Up on Bitcoin Up or Down - October 7, 8:30PM-8:45PM ET, 59% of the book.
Best open call: Bitcoin Up or Down - October 7, 8:30PM-8:45PM ET, bought at 38.6¢, now 100.0¢, +$391.87 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
2
worth $1.13
Also sitting on at least 248 settled positions that lost $28,273, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 7, 8:30PM-8:45PM ETUp · Bitcoin Up or Down - October 7, 8:30PM-8:45PM ET | 0.67 | 38.6¢ → 100.0¢ | +$391.87 |
| Bitcoin Up or Down - October 7, 9:00PM-9:15PM ETDown · Bitcoin Up or Down - October 7, 9:00PM-9:15PM ET | 0.46 | 65.9¢ → 100.0¢ | +$147.64 |
Where the money is
- Bitcoin Up or Down - October 7, 8:30PM-8:45PM ET59% of open$0.67
- Bitcoin Up or Down - October 7, 9:00PM-9:15PM ET41% of open$0.46
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 214 | 36.0¢ | $77.03 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 7 | 36.0¢ | $2.52 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 1.58 | 36.0¢ | $0.57 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 15 | 36.0¢ | $5.40 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 13.13 | 36.0¢ | $4.73 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 2.36 | 36.0¢ | $0.85 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 10.27 | 36.0¢ | $3.70 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 6.5 | 36.0¢ | $2.34 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 5.58 | 36.0¢ | $2.01 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 5.41 | 36.0¢ | $1.95 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 6.8 | 36.0¢ | $2.45 |
| 08:02 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 13 | 36.0¢ | $4.68 |
| 08:01 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 175 | 42.0¢ | $76.70 |
| 08:01 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 130 | 46.0¢ | $62.07 |
| 08:01 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 88.24 | 44.0¢ | $40.35 |
| 08:01 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 46.97 | 36.0¢ | $17.67 |
| 08:01 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 13.29 | 35.0¢ | $4.86 |
| 08:01 UTC | Buy Up | Ethereum Up or Down - October 20, 4:00AM-4:05AM ET | 314 | 32.5¢ | $106.89 |
| 07:53 UTC | Buy Down | Ethereum Up or Down - October 20, 3:50AM-3:55AM ET | 1.35 | 68.0¢ | $0.92 |
| 07:52 UTC | Buy Down | Ethereum Up or Down - October 20, 3:50AM-3:55AM ET | 31.85 | 68.0¢ | $21.66 |
No alerts from these fills: nobody follows this wallet on Telegram yet.