← Leaderboard
0x98e5…5d92
0x98e530ea6da807610c725fad69d77cb028e85d92Updated 21 Oct 2026, 02:06 UTC
0x98e5…5d92 is a Polymarket wallet tracked by Sharps. It holds 10 open positions worth $569.35; the largest is Down on Bitcoin Up or Down - October 20, 8:55PM-9:00PM ET, 18% of the book.
Best open call: Bitcoin Up or Down - October 20, 8:35PM-8:40PM ET, bought at 39.9¢, now 100.0¢, +$62.85 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
10
worth $569.35
Also sitting on 9 settled positions that lost $116.56, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 8:55PM-9:00PM…Down · Bitcoin Up or Down - October 20, 8:55PM-9:00PM… | 105 | 61.2¢ → 100.0¢ | +$40.76 |
| Bitcoin Up or Down - October 20, 8:35PM-8:40PM…Down · Bitcoin Up or Down - October 20, 8:35PM-8:40PM… | 105 | 39.9¢ → 100.0¢ | +$62.85 |
| Bitcoin Up or Down - October 20, 9:25PM-9:30PM…Up · Bitcoin Up or Down - October 20, 9:25PM-9:30PM… | 79 | 91.0¢ → 100.0¢ | +$7.11 |
| Bitcoin Up or Down - October 20, 8:45PM-8:50PM…Down · Bitcoin Up or Down - October 20, 8:45PM-8:50PM… | 79 | 64.0¢ → 100.0¢ | +$28.44 |
| Bitcoin Up or Down - October 20, 9:10PM-9:15PM…Up · Bitcoin Up or Down - October 20, 9:10PM-9:15PM… | 68.55 | 48.0¢ → 100.0¢ | +$35.63 |
| Bitcoin Up or Down - October 20, 9:20PM-9:25PM…Up · Bitcoin Up or Down - October 20, 9:20PM-9:25PM… | 54 | 57.0¢ → 100.0¢ | +$23.22 |
| Bitcoin Up or Down - October 20, 9:30PM-9:35PM…Down · Bitcoin Up or Down - October 20, 9:30PM-9:35PM… | 37.14 | 86.0¢ → 100.0¢ | +$5.20 |
| Bitcoin Up or Down - October 20, 10:00PM-10:05P…Down · Bitcoin Up or Down - October 20, 10:00PM-10:05P… | 21.19 | 54.3¢ → 100.0¢ | +$9.68 |
| Bitcoin Up or Down - October 20, 9:15PM-9:20PM…Down · Bitcoin Up or Down - October 20, 9:15PM-9:20PM… | 12.5 | 60.0¢ → 100.0¢ | +$5.00 |
| Bitcoin Up or Down - October 20, 8:40PM-8:45PM…Up · Bitcoin Up or Down - October 20, 8:40PM-8:45PM… | 8.33 | 88.0¢ → 100.0¢ | +$1.00 |
Where the money is
- Bitcoin Up or Down - October 20, 8:55PM-9:00PM…18% of open$105.09
- Bitcoin Up or Down - October 20, 8:35PM-8:40PM…18% of open$104.56
- Bitcoin Up or Down - October 20, 9:25PM-9:30PM…14% of open$79.00
- Bitcoin Up or Down - October 20, 8:45PM-8:50PM…14% of open$79.00
- Bitcoin Up or Down - October 20, 9:10PM-9:15PM…12% of open$68.55
- Bitcoin Up or Down - October 20, 9:20PM-9:25PM…9% of open$54.00
- Bitcoin Up or Down - October 20, 9:30PM-9:35PM…7% of open$37.14
- Bitcoin Up or Down - October 20, 10:00PM-10:05P…4% of open$21.18
- Everything else · 2 markets4% of open$20.83
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,370,448
- #4 this weekOhWhenTheReds+$917,667
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.