← Leaderboard
EMCSQ
0x8d85fa205607bde362a92208fb04e6d9e44c726fUpdated 26 Oct 2026, 11:05 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $154 or more) as messages.
EMCSQ is a Polymarket wallet tracked by Sharps. It holds 250 open positions worth $12,545; the largest is No on Micron Technology, Inc. (MU) hit (LOW) $660 in November.
Best open call: Micron Technology, Inc. (MU) hit (LOW) $660 in November, bought at 6.0¢, now 52.0¢, +$874.00 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
250
worth $12,545
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Micron Technology, Inc. (MU) hit (LOW) $660 in…No · Micron Technology, Inc. (MU) hit | 1,900 | 6.0¢ → 52.0¢ | +$874.00 |
| Silver (XAGUSD) hit (LOW) $46 in NovemberNo · Silver (XAGUSD) hit | 1,790 | 11.0¢ → 48.0¢ | +$662.30 |
| MicroStrategy (MSTR) hit (LOW) $110 in NovemberNo · MicroStrategy (MSTR) hit | 1,600 | 6.0¢ → 50.0¢ | +$704.00 |
| Micron Technology, Inc. (MU) hit (HIGH) $1,080…No · Micron Technology, Inc. (MU) hit | 1,500 | 6.0¢ → 50.0¢ | +$660.00 |
| Opendoor Technologies Inc. (OPEN) hit (HIGH) $2…No · Opendoor Technologies Inc. (OPEN) hit (HIGH) | 1,500 | 6.0¢ → 50.0¢ | +$660.00 |
| Rocket Lab USA, Inc. (RKLB) hit (LOW) $44 in No…No · Rocket Lab USA, Inc. (RKLB) hit | 1,200 | 6.0¢ → 46.0¢ | +$480.00 |
| MicroStrategy (MSTR) hit (HIGH) $180 in NovemberNo · MicroStrategy (MSTR) hit | 1,100 | 6.0¢ → 50.0¢ | +$484.00 |
| Robinhood Markets, Inc. (HOOD) hit (HIGH) $110…No · Robinhood Markets, Inc. (HOOD) hit | 1,000 | 8.0¢ → 52.0¢ | +$440.00 |
| Gold (XAUUSD) hit (LOW) $3,800 in NovemberNo · Gold (XAUUSD) hit | 1,200 | 6.0¢ → 38.5¢ | +$390.00 |
| Airbnb, Inc. (ABNB) hit (LOW) $156 in NovemberNo · Airbnb, Inc. (ABNB) hit | 900 | 6.0¢ → 50.0¢ | +$396.00 |
| Micron Technology, Inc. (MU) hit (LOW) $780 in…No · Micron Technology, Inc. (MU) hit | 900 | 6.0¢ → 50.0¢ | +$396.00 |
| Robinhood Markets, Inc. (HOOD) hit (LOW) $85 in…No · Robinhood Markets, Inc. (HOOD) hit | 800 | 8.0¢ → 50.0¢ | +$336.00 |
Where the money is
- Micron Technology, Inc. (MU) hit18% of open$2,305
- MicroStrategy (MSTR) hit12% of open$1,550
- Rocket Lab USA, Inc. (RKLB) hit10% of open$1,252
- Robinhood Markets, Inc. (HOOD) hit8% of open$979.16
- Silver (XAGUSD) hit7% of open$861.65
- Tesla, Inc. (TSLA) hit6% of open$779.36
- Opendoor Technologies Inc. (OPEN) hit (HIGH)6% of open$754.95
- S&P 500 (SPY) hit6% of open$705.55
- Everything else · 105 markets27% of open$3,357
Nearby on the leaderboard
- #1 this weekBreakTheBank+$2,263,899
- #2 this weekjakepaulthegoat2008+$1,522,194
- #3 this weekUpTheBlues+$1,407,055
- #4 this week0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465+$1,349,596
Recent fills
No alerts from these fills: the largest was $135.00, under this wallet's $154 threshold.