Sharps
← Leaderboard

TKD44

0x68df8708aadb901618f11abf2471805a66a24815Updated 27 Oct 2026, 01:56 UTC
Follow on Telegram

One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.

TKD44 is a Polymarket wallet tracked by Sharps. It holds 1 open position worth $20,385; the largest is Cowboys on Cowboys vs. Eagles, 100% of the book. Its largest recent fill was $14,781.

Best open call: Cowboys vs. Eagles, bought at 54.0¢, now 75.5¢, +$5,805 unrealised.

7d profit

—

Not on this week's board

7d volume

—

Edge —

Open positions

1

worth $20,385

Also sitting on 129 settled positions that lost $1,027,091, not yet cleared. Not counted above.

Open positions

scaled to each market
MarketSharesEntry → nowUnrealised
Cowboys vs. EaglesCowboys · Cowboys vs. Eagles27,00054.0¢ → 75.5¢+$5,805

Where the money is

  • Cowboys vs. Eagles100% of open$20,385

Nearby on the leaderboard

Recent fills

TimeSideMarketSharesPriceAmount
00:31 UTCBuy CowboysCowboys vs. Eagles27,00054.0¢$14,781
25 Oct, 16:16 UTCBuy SaintsSpread: Steelers (-5.5)3,56729.0¢$1,057
25 Oct, 14:45 UTCBuy SaintsSpread: Steelers (-3.5)1554.0¢$8.21
25 Oct, 14:45 UTCBuy SaintsSpread: Steelers (-3.5)452.0¢$2.08
25 Oct, 14:45 UTCBuy SaintsSpread: Steelers (-3.5)652.0¢$3.12
20 Oct, 02:34 UTCBuy 49ersSpread: 49ers (-16.5)0.4735.0¢$0.16
20 Oct, 02:34 UTCBuy 49ersSpread: 49ers (-16.5)1535.0¢$5.25
20 Oct, 02:34 UTCBuy 49ersSpread: 49ers (-16.5)45734.8¢$162.01
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)55.2552.0¢$28.73
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)55.2552.0¢$28.73
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)8.352.0¢$4.32
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)8.352.0¢$4.32
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)55.2552.0¢$28.73
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)55.2552.0¢$28.73
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)8.352.0¢$4.32
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)55.2552.0¢$28.73
20 Oct, 02:26 UTCBuy CommandersSpread: 49ers (-14.5)4,13752.0¢$2,182
20 Oct, 02:12 UTCBuy CommandersSpread: 49ers (-20.5)556.0¢$2.80
20 Oct, 02:11 UTCBuy CommandersSpread: 49ers (-20.5)556.0¢$2.80
20 Oct, 02:11 UTCBuy CommandersSpread: 49ers (-20.5)2,38356.0¢$1,352

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment