← Leaderboard
thepansy
0x64a46a989363eb21dab87cd53d57a4567ccbc103Updated 20 Oct 2026, 15:07 UTC
thepansy is a Polymarket wallet tracked by Sharps. It holds 250 open positions worth $3,269; the largest is Up on Bitcoin Up or Down - October 20, 10:40AM-10:45AM ET.
Best open call: Bitcoin Up or Down - October 20, 10:40AM-10:45AM ET, bought at 93.8¢, now 100.0¢, +$9.46 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
250
worth $3,269
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 10:40AM-10:45A…Up · Bitcoin Up or Down - October 20, 10:40AM-10:45A… | 155 | 93.8¢ → 100.0¢ | +$9.46 |
| Bitcoin Up or Down - October 20, 10:05AM-10:10A…Up · Bitcoin Up or Down - October 20, 10:05AM-10:10A… | 76.9 | 89.5¢ → 100.0¢ | +$8.06 |
| Bitcoin Up or Down - October 20, 10:20AM-10:25A…Down · Bitcoin Up or Down - October 20, 10:20AM-10:25A… | 72.24 | 93.8¢ → 100.0¢ | +$4.37 |
| Bitcoin Up or Down - October 20, 10:10AM-10:15A…Up · Bitcoin Up or Down - October 20, 10:10AM-10:15A… | 44.08 | 90.7¢ → 100.0¢ | +$4.09 |
| Bitcoin Up or Down - October 20, 9:45AM-9:50AM…Up · Bitcoin Up or Down - October 20, 9:45AM-9:50AM… | 28.94 | 93.4¢ → 100.0¢ | +$1.91 |
| Bitcoin Up or Down - October 20, 10:00AM-10:05A…Up · Bitcoin Up or Down - October 20, 10:00AM-10:05A… | 17.45 | 92.2¢ → 100.0¢ | +$1.30 |
| Bitcoin Up or Down - October 19, 8:45PM-8:50PM…Down · Bitcoin Up or Down - October 19, 8:45PM-8:50PM… | 16.45 | 93.8¢ → 100.0¢ | +$1.02 |
| Bitcoin Up or Down - October 14, 6:15PM-6:20PM…Down · Bitcoin Up or Down - October 14, 6:15PM-6:20PM… | 16.4 | 93.3¢ → 100.0¢ | +$1.10 |
| Bitcoin Up or Down - October 16, 7:10AM-7:15AM…Up · Bitcoin Up or Down - October 16, 7:10AM-7:15AM… | 16.18 | 92.4¢ → 100.0¢ | +$1.23 |
| Bitcoin Up or Down - October 17, 7:20PM-7:25PM…Down · Bitcoin Up or Down - October 17, 7:20PM-7:25PM… | 15.6 | 89.8¢ → 100.0¢ | +$1.51 |
| Bitcoin Up or Down - October 18, 2:15AM-2:20AM…Down · Bitcoin Up or Down - October 18, 2:15AM-2:20AM… | 15.58 | 91.0¢ → 100.0¢ | +$1.40 |
| Bitcoin Up or Down - October 13, 2:40PM-2:45PM…Up · Bitcoin Up or Down - October 13, 2:40PM-2:45PM… | 15.16 | 92.3¢ → 100.0¢ | +$1.16 |
Where the money is
- Bitcoin Up or Down - October 20, 10:40AM-10:45A…5% of open$155.00
- Bitcoin Up or Down - October 20, 10:05AM-10:10A…2% of open$76.90
- Bitcoin Up or Down - October 20, 10:20AM-10:25A…2% of open$72.24
- Bitcoin Up or Down - October 20, 10:10AM-10:15A…1% of open$44.08
- Bitcoin Up or Down - October 20, 9:45AM-9:50AM…1% of open$28.94
- Bitcoin Up or Down - October 20, 10:00AM-10:05A…1% of open$17.45
- Bitcoin Up or Down - October 19, 8:45PM-8:50PM…1% of open$16.45
- Bitcoin Up or Down - October 14, 6:15PM-6:20PM…1% of open$16.40
- Everything else · 242 markets87% of open$2,841
Nearby on the leaderboard
- #1 this weekjoseph00677+$5,619,635
- #2 this weekBreakTheBank+$3,489,079
- #3 this weekDiabolical-Prize+$1,375,802
- #4 this weeke46m3+$900,885
Recent fills
No alerts from these fills: the largest was $31.01, under this wallet's $50 threshold.