Sharps
← Leaderboard

floatingraft

0x56ad6bd05999e0f33ea9c05a48ccb1364a46f13eUpdated 20 Oct 2026, 14:59 UTC

floatingraft is a Polymarket wallet tracked by Sharps. It holds 5 open positions worth $540,638; the largest is No on Bitcoin reach $100,000 by December 31, 2026, 36% of the book. Its largest recent fill was $6,051.

Best open call: Bitcoin reach $100,000 by December 31, 2026, bought at 71.7¢, now 77.5¢, +$14,359 unrealised.

7d profit

—

Not on this week's board

7d volume

—

Edge —

Open positions

5

worth $540,638

Open positions

scaled to each market
MarketSharesEntry → nowUnrealised
Bitcoin reach $100,000 by December 31, 2026No · Bitcoin250,00071.7¢ → 77.5¢+$14,359
Bitcoin reach $95,000 by December 31, 2026No · Bitcoin202,00166.8¢ → 62.5¢−$8,871
Bitcoin reach $110,000 by December 31, 2026No · Bitcoin100,00085.2¢ → 90.5¢+$5,228
Bitcoin reach $90,000 by December 31, 2026No · Bitcoin162,89661.8¢ → 41.0¢−$36,406
Bitcoin dip to $55,000 by December 31, 2026No · Bitcoin70,00082.5¢ → 90.5¢+$10,725

Where the money is

  • Bitcoin100% of open$540,638

Nearby on the leaderboard

Recent fills

TimeSideMarketSharesPriceAmount
18 Oct, 00:53 UTCBuy NoBitcoin reach $90,000 by December 31, 20261,89748.0¢$943.49
6 Oct, 15:17 UTCBuy NoBitcoin reach $100,000 by December 31, 20269,60463.0¢$6,051
6 Oct, 14:53 UTCBuy NoBitcoin reach $100,000 by December 31, 202630063.0¢$189.00
6 Oct, 12:09 UTCBuy NoBitcoin reach $100,000 by December 31, 202613563.0¢$85.14
6 Oct, 05:46 UTCBuy NoBitcoin reach $100,000 by December 31, 202675.763.0¢$47.69
5 Oct, 23:23 UTCBuy NoBitcoin reach $100,000 by December 31, 20265.4163.0¢$3.41
5 Oct, 19:19 UTCBuy NoBitcoin reach $100,000 by December 31, 202629563.0¢$185.99
5 Oct, 18:36 UTCBuy NoBitcoin reach $100,000 by December 31, 20268.1163.0¢$5.11
5 Oct, 17:48 UTCBuy NoBitcoin reach $100,000 by December 31, 202623863.0¢$150.18
5 Oct, 17:37 UTCBuy NoBitcoin reach $100,000 by December 31, 202620863.0¢$131.11
5 Oct, 17:26 UTCBuy NoBitcoin reach $100,000 by December 31, 202611163.0¢$70.06
5 Oct, 15:30 UTCBuy NoBitcoin reach $100,000 by December 31, 202694.7263.0¢$59.67
5 Oct, 14:59 UTCBuy NoBitcoin reach $100,000 by December 31, 202615.7363.0¢$9.91
5 Oct, 14:29 UTCBuy NoBitcoin reach $95,000 by December 31, 20262.2744.0¢$1.04
5 Oct, 14:29 UTCBuy NoBitcoin reach $95,000 by December 31, 202622.7344.0¢$10.39
5 Oct, 14:29 UTCBuy NoBitcoin reach $95,000 by December 31, 202697744.0¢$446.86
5 Oct, 14:28 UTCBuy NoBitcoin reach $95,000 by December 31, 202679143.0¢$353.57
5 Oct, 10:57 UTCBuy NoBitcoin reach $100,000 by December 31, 202674062.0¢$458.80
5 Oct, 10:04 UTCBuy NoBitcoin reach $100,000 by December 31, 202615.3962.0¢$9.54
5 Oct, 07:55 UTCBuy NoBitcoin reach $95,000 by December 31, 202619742.0¢$82.77

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment