← Leaderboard
pup1
0x54b56146656e7eef9da02b3a030c18e06e924b31
pup1 is a Polymarket wallet tracked by Sharps. It holds 36 open positions worth $118,620; the largest is No on The Republicans win the Texas Senate race in 2026, 32% of the book. Its largest recent fill was $1,211.
Best open call: Benjamin Netanyahu be the next Prime Minister of Israel, bought at 68.8¢, now 70.5¢, +$4,052 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
36
worth $118,620
Also sitting on 19 settled positions that lost $10,675, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republicans win the Texas Senate race in 20…No · The Republicans win the Texas Senate race in 20… | 61,209 | 62.9¢ → 61.5¢ | +$2,009 |
| Benjamin Netanyahu be the next Prime Minister o…No · Benjamin Netanyahu be the next Prim… and related | 50,000 | 68.8¢ → 70.5¢ | +$4,052 |
| Likud win the most seats in the 2026 Israeli le…No · Likud win the most seats in the 2026 Israeli le… | 30,240 | 68.8¢ → 72.5¢ | +$1,126 |
| Harry Kane win the 2026 Ballon d'OrYes · Harry Kane win the 2026 Ballon d'Or and related | 7,836 | 69.8¢ → 72.7¢ | +$505.51 |
| Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal…Mbappé · Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal… | 4,609 | 60.2¢ → 72.0¢ | +$507.16 |
| Brad Bradford win the 2026 Toronto mayoral elec…No · Brad Bradford win the 2026 Toronto mayoral elec… | 4,044 | 74.0¢ → 74.5¢ | +$20.23 |
| US-Iran Final Nuclear Deal by December 31, 2026Yes · US-Iran Final Nuclear Deal by December 31, 2026 | 15,000 | 14.8¢ → 13.5¢ | −$202.16 |
| Variational FDV above $1B one day after launchNo · Variational FDV above | 3,035 | 41.0¢ → 42.5¢ | +$45.55 |
| Strait of Hormuz traffic returns to normal by D…Yes · Strait of Hormuz traffic returns to normal by D… | 10,000 | 22.7¢ → 12.5¢ | −$5,114 |
| Gadi Eizenkot be the next Prime Minister of Isr…Yes · Benjamin Netanyahu be the next Prim… and related | 2,424 | 48.9¢ → 49.9¢ | +$64.38 |
| Anthropic's valuation hit (HIGH) $3.0T by Decem…Yes · Anthropic's valuation hit (HIGH) $3.0T by Decem… | 5,000 | 26.5¢ → 16.5¢ | −$897.46 |
| US announces end of Iranian blockade by October…Yes · US announces end of Iranian blockade by October… | 8,000 | 27.5¢ → 9.5¢ | −$1,900 |
Where the money is
- The Republicans win the Texas Senate race in 20…32% of open$37,643
- Benjamin Netanyahu be the next Prim… and related31% of open$36,458
- Likud win the most seats in the 2026 Israeli le…18% of open$21,924
- Harry Kane win the 2026 Ballon d'Or and related5% of open$6,009
- Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal…3% of open$3,319
- Brad Bradford win the 2026 Toronto mayoral elec…3% of open$3,013
- US-Iran Final Nuclear Deal by December 31, 20262% of open$2,025
- Variational FDV above1% of open$1,347
- Everything else · 19 markets6% of open$6,882
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 10:30 UTC | Sell Yes | Gadi Eizenkot be the next Prime Minister of Israel | 318 | 50.1¢ | $159.40 |
| 09:54 UTC | Sell Yes | Gadi Eizenkot be the next Prime Minister of Israel | 499 | 50.1¢ | $250.00 |
| 09:14 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 352 | 73.5¢ | $258.59 |
| 09:14 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 1,648 | 73.5¢ | $1,211 |
| 09:12 UTC | Buy PARIVISION | Counter-Strike: fnatic vs PARIVISION (BO3) - 1win Priva… | 148 | 65.0¢ | $96.22 |
| 09:11 UTC | Buy No | Likud win the most seats in the 2026 Israeli legislativ… | 154 | 71.0¢ | $109.05 |
| 09:05 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 26.78 | 18.0¢ | $4.82 |
| 08:45 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 5.56 | 18.0¢ | $1.00 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19 | 18.0¢ | $3.42 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
| 08:44 UTC | Sell Yes | Delcy Rodríguez be the leader of Venezuela end of 2026 | 19.94 | 18.0¢ | $3.59 |
No alerts from these fills: nobody follows this wallet on Telegram yet.