← Leaderboard
defillama7
0x4c8cdcdd4c92bf44e74a642254f7414de14de36fUpdated 24 Oct 2026, 09:09 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $996 or more) as messages.
defillama7 is a Polymarket wallet tracked by Sharps. It holds 11 open positions worth $400,932; the largest is No on The Republicans win the Texas Senate race in 2026, 25% of the book. Its largest recent fill was $1,856.
Best open call: Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election, bought at 20.8¢, now 20.5¢, +$6,523 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
11
worth $400,932
Also sitting on 16 settled positions that lost $155,041, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republicans win the Texas Senate race in 20…No · The Republicans win the Texas Senat… and related | 155,979 | 64.9¢ → 63.5¢ | −$2,207 |
| Student List – Students Win win the most seats…No · Student List – Students Win win the… and related | 113,085 | 66.6¢ → 71.0¢ | +$4,912 |
| Aleksandar Vučić – United Serbia win the most s…Yes · Student List – Students Win win the… and related | 69,622 | 67.5¢ → 71.5¢ | +$2,744 |
| The Democrats win the Texas Senate race in 2026Yes · The Republicans win the Texas Senat… and related | 61,394 | 66.2¢ → 63.5¢ | −$1,670 |
| Nithya Raman win the 2026 Los Angeles mayoral e…No · Nithya Raman win the 2026 Los Angel… and related | 80,159 | 42.0¢ → 47.9¢ | +$4,705 |
| Benjamin Netanyahu be the next Prime Minister o…No · Benjamin Netanyahu be the next Prime Minister o… | 50,471 | 70.0¢ → 73.5¢ | +$1,766 |
| Karen Bass win the 2026 Los Angeles mayoral ele…Yes · Nithya Raman win the 2026 Los Angel… and related | 63,409 | 46.4¢ → 47.0¢ | +$366.86 |
| Aleksandar Vučić be the next Prime Minister of…Yes · Aleksandar Vučić be the next Prime Minister of… | 26,000 | 67.0¢ → 71.3¢ | +$1,112 |
| Luiz Inácio Lula da Silva win the 2026 Brazilia…Yes · Luiz Inácio Lula da Silva win the 2026 Brazilia… | 22,184 | 20.8¢ → 20.5¢ | +$6,523 |
| Billionaire one-time wealth tax passes in Calif…No · Billionaire one-time wealth tax passes in Calif… | 5,566 | 78.0¢ → 77.5¢ | −$27.82 |
| Samuel Alito announce his retirement by Decembe…Yes · Samuel Alito announce his retirement by Decembe… | 900 | 58.0¢ → 19.5¢ | −$346.50 |
Where the money is
- The Republicans win the Texas Senat… and related34% of open$138,032
- Student List – Students Win win the… and related32% of open$130,070
- Nithya Raman win the 2026 Los Angel… and related17% of open$68,158
- Benjamin Netanyahu be the next Prime Minister o…9% of open$37,096
- Aleksandar Vučić be the next Prime Minister of…5% of open$18,538
- Luiz Inácio Lula da Silva win the 2026 Brazilia…1% of open$4,548
- Billionaire one-time wealth tax passes in Calif…1% of open$4,314
- Samuel Alito announce his retirement by Decembe…0% of open$175.50
Nearby on the leaderboard
- #1 this weekmooseborzoii+$1,763,997
- #2 this weeke46m3+$1,545,976
- #3 this weekBreakTheBank+$1,404,219
- #4 this weekHomeRunHazard+$1,035,461
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.