Sharps
← Leaderboard

notprofitabl

0x42d150e0171590b28332a61b3f4cfca0a34cdab6Updated 27 Oct 2026, 11:28 UTC
Follow on Telegram

One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.

notprofitabl is a Polymarket wallet tracked by Sharps. It holds 4 open positions worth $1,167,216; the largest is No on Bitcoin dip to $45,000 by December 31, 2026, 91% of the book. Its largest recent fill was $35,682.

Best open call: Bitcoin dip to $45,000 by December 31, 2026, bought at 80.9¢, now 96.2¢, +$169,437 unrealised.

7d profit

—

Not on this week's board

7d volume

—

Edge —

Open positions

4

worth $1,167,216

Open positions

scaled to each market
MarketSharesEntry → nowUnrealised
Bitcoin dip to $45,000 by December 31, 2026No · Bitcoin dip to1,108,59880.9¢ → 96.2¢+$169,437
Bitcoin dip to $40,000 by December 31, 2026No · Bitcoin dip to84,01993.5¢ → 96.9¢+$2,767
Bitcoin dip to $35,000 by December 31, 2026No · Bitcoin dip to19,50995.0¢ → 97.5¢+$497.50
Bitcoin dip to $55,000 by December 31, 2026No · Bitcoin dip to1,00079.0¢ → 89.5¢+$105.00

Where the money is

  • Bitcoin dip to100% of open$1,167,216

Nearby on the leaderboard

Recent fills

TimeSideMarketSharesPriceAmount
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 20264,98690.0¢$4,488
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 202631290.0¢$281.19
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 20265,03490.0¢$4,530
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 202610,11190.0¢$9,100
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 20265,03490.0¢$4,530
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 202639,73090.4¢$35,682
15 Oct, 13:58 UTCSell NoBitcoin dip to $50,000 by December 31, 20261490.0¢$12.60
2 Sep, 22:30 UTCBuy NoBitcoin dip to $45,000 by December 31, 202626,00093.0¢$24,298
2 Sep, 22:29 UTCBuy NoBitcoin dip to $45,000 by December 31, 202630,00092.0¢$27,755
30 Aug, 20:04 UTCBuy NoBitcoin dip to $45,000 by December 31, 2026592.0¢$4.60
30 Aug, 17:42 UTCBuy NoBitcoin dip to $50,000 by December 31, 202629.3188.0¢$25.79
30 Aug, 17:28 UTCBuy NoBitcoin dip to $55,000 by December 31, 20261,00079.0¢$801.61
30 Aug, 17:28 UTCBuy NoBitcoin dip to $50,000 by December 31, 20267.2988.0¢$6.42
30 Aug, 17:28 UTCBuy NoBitcoin dip to $50,000 by December 31, 20263,00089.0¢$2,691
30 Aug, 17:28 UTCBuy NoBitcoin dip to $50,000 by December 31, 20262,00089.0¢$1,794
30 Aug, 17:27 UTCBuy NoBitcoin dip to $50,000 by December 31, 202630,00089.0¢$26,906
30 Aug, 17:27 UTCBuy NoBitcoin dip to $40,000 by December 31, 20263094.0¢$28.32
30 Aug, 17:27 UTCBuy NoBitcoin dip to $50,000 by December 31, 20261,40787.9¢$1,248
30 Aug, 17:25 UTCBuy NoBitcoin dip to $50,000 by December 31, 20261,00087.0¢$877.92
30 Aug, 17:25 UTCBuy NoBitcoin dip to $45,000 by December 31, 2026592.0¢$4.63

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment