← Leaderboard
norm1e69
0x41e2e1ccf1e4940029af02259a31c6b89b9fa354
norm1e69 is a Polymarket wallet tracked by Sharps. It holds 25 open positions worth $1,241; the largest is Down on Bitcoin Up or Down - October 20, 4:00AM-4:05AM ET, 47% of the book.
Best open call: Bitcoin Up or Down - October 20, 4:00AM-4:05AM ET, bought at 62.8¢, now 100.0¢, +$215.82 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
25
worth $1,241
Also sitting on 160 settled positions that lost $4,975, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 4:00AM-4:05AM…Down · Bitcoin Up or Down - October 20, 4:00AM-4:05AM… | 581 | 62.8¢ → 100.0¢ | +$215.82 |
| Bitcoin Up or Down - October 20, 4:00AM-4:15AM…Down · Bitcoin Up or Down - October 20, 4:00AM-4:15AM… | 265 | 71.6¢ → 92.5¢ | +$55.33 |
| Bitcoin Up or Down - October 20, 4:05AM-4:10AM…Down · Bitcoin Up or Down - October 20, 4:05AM-4:10AM… | 213 | 45.9¢ → 51.5¢ | +$11.93 |
| Ethereum Up or Down - October 20, 4:00AM-4:05AM…Down · Ethereum Up or Down - October 20, 4:00AM-4:05AM… | 105 | 60.3¢ → 100.0¢ | +$41.65 |
| Bitcoin Up or Down - October 20, 4:05AM-4:10AM…Up · Bitcoin Up or Down - October 20, 4:05AM-4:10AM… | 201 | 52.8¢ → 46.5¢ | −$12.71 |
| Solana Up or Down - October 20, 4:00AM-4:05AM ETDown · Solana Up or Down - October 20, 4:00AM-4:05AM ET | 34.32 | 49.0¢ → 100.0¢ | +$17.49 |
| Solana Up or Down - October 20, 4:05AM-4:10AM ETDown · Solana Up or Down - October 20, 4:05AM-4:10AM ET | 50 | 44.0¢ → 61.5¢ | +$8.75 |
| Bitcoin Up or Down - October 20, 4:00AM-4:15AM…Up · Bitcoin Up or Down - October 20, 4:00AM-4:15AM… | 302 | 22.4¢ → 7.5¢ | −$44.85 |
| Ethereum Up or Down - October 20, 4:05AM-4:10AM…Down · Ethereum Up or Down - October 20, 4:05AM-4:10AM… | 30 | 40.0¢ → 47.5¢ | +$2.25 |
| Ethereum Up or Down - October 20, 4:05AM-4:10AM…Up · Ethereum Up or Down - October 20, 4:05AM-4:10AM… | 5 | 0.0¢ → 52.5¢ | +$2.63 |
| LoL: Disguised vs Maryville University - Game 3…Disguised · LoL: Disguised vs Maryville University - Game 3… | 0.63 | 45.6¢ → 100.0¢ | −$43.04 |
| LoL: Anubis Gaming vs The Ruddy Sack (BO5) - EM…Anubis Gaming · LoL: Anubis Gaming vs The Ruddy Sack (BO5) - EM… | 0.49 | 62.6¢ → 100.0¢ | −$2.39 |
Where the money is
- Bitcoin Up or Down - October 20, 4:00AM-4:05AM…47% of open$580.89
- Bitcoin Up or Down - October 20, 4:00AM-4:15AM…22% of open$267.35
- Bitcoin Up or Down - October 20, 4:05AM-4:10AM…16% of open$203.16
- Ethereum Up or Down - October 20, 4:00AM-4:05AM…8% of open$104.98
- Solana Up or Down - October 20, 4:00AM-4:05AM ET3% of open$34.30
- Solana Up or Down - October 20, 4:05AM-4:10AM ET2% of open$30.75
- Ethereum Up or Down - October 20, 4:05AM-4:10AM…1% of open$16.88
- LoL: Disguised vs Maryville University - Game 3…0% of open$0.63
- Everything else · 12 markets0% of open$2.32
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 2.77 | 36.0¢ | $1.00 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 30 | 63.0¢ | $18.90 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 30 | 11.0¢ | $3.51 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 22.31 | 36.0¢ | $8.03 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 7.69 | 36.0¢ | $2.77 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 1.91 | 43.0¢ | $0.82 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:15AM ET | 26 | 9.0¢ | $2.49 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 36.6 | 47.0¢ | $17.84 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 100 | 46.0¢ | $47.74 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 1.98 | 51.0¢ | $1.04 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 17.13 | 49.0¢ | $8.69 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 30 | 51.0¢ | $15.30 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 10 | 50.0¢ | $5.18 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 4 | 50.0¢ | $2.00 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 5 | 49.0¢ | $2.45 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 10 | 49.0¢ | $4.90 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 5 | 50.0¢ | $2.50 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 5 | 50.0¢ | $2.50 |
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 15 | 49.0¢ | $7.35 |
| 08:05 UTC | Buy Down | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 16 | 50.0¢ | $8.00 |
No alerts from these fills: the largest was $47.74, under this wallet's $50 threshold.