Sharps
← Leaderboard

piggyery

0x3f5ea0a8053e81ce2f59814118869322c35fe7dbUpdated 26 Oct 2026, 07:54 UTC
Follow on Telegram

One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.

piggyery is a Polymarket wallet tracked by Sharps. It has no open positions right now. Its largest recent fill was $5,682.

Nothing open right now. Even foxes sleep.

7d profit

—

Not on this week's board

7d volume

—

Edge —

Open positions

0

worth $0.00

Also sitting on 6 settled positions that lost $19,612, not yet cleared. Not counted above.

Open positions

scaled to each market

Nothing open right now. Even foxes sleep.

Where the money is

Nothing open.

Nearby on the leaderboard

Recent fills

TimeSideMarketSharesPriceAmount
25 Oct, 22:35 UTCBuy ThunderSpread: Thunder (-18.5)34342.0¢$144.05
25 Oct, 22:35 UTCBuy GrizzliesSpread: Grizzlies (-4.5)12,62745.0¢$5,682
25 Oct, 22:33 UTCBuy ThunderSpread: Thunder (-18.5)28942.0¢$121.38
25 Oct, 22:33 UTCBuy ThunderSpread: Thunder (-18.5)5,42342.0¢$2,278
25 Oct, 22:28 UTCBuy GrizzliesSpread: Grizzlies (-5.5)6,92042.0¢$2,906
25 Oct, 19:57 UTCBuy ClippersSpread: Thunder (-15.5)3,72046.0¢$1,711
25 Oct, 17:34 UTCBuy ClippersSpread: Thunder (-15.5)20346.0¢$93.35
25 Oct, 17:29 UTCBuy ClippersSpread: Thunder (-15.5)1046.0¢$4.60
25 Oct, 17:27 UTCBuy ClippersSpread: Thunder (-15.5)2,57746.0¢$1,185
25 Oct, 17:26 UTCBuy ClippersSpread: Thunder (-14.5)13,20043.0¢$5,676
25 Oct, 13:05 UTCBuy 76ersPistons vs. 76ers5,10051.0¢$2,601
25 Oct, 13:04 UTCBuy 76ersSpread: 76ers (-4.5)98540.0¢$394.00
25 Oct, 13:03 UTCBuy 76ersSpread: 76ers (-2.5)11,89544.9¢$5,340
25 Oct, 13:01 UTCBuy 76ersSpread: 76ers (-1.5)10,67048.0¢$5,122
25 Oct, 12:58 UTCBuy 76ersSpread: 76ers (-4.5)51939.0¢$202.34
25 Oct, 12:58 UTCBuy 76ersSpread: 76ers (-4.5)539.0¢$1.95
25 Oct, 12:58 UTCBuy 76ersSpread: 76ers (-4.5)3439.0¢$13.26
25 Oct, 12:58 UTCBuy 76ersSpread: 76ers (-4.5)1.6439.0¢$0.64
25 Oct, 12:58 UTCBuy 76ersSpread: 76ers (-4.5)51939.0¢$202.34
25 Oct, 12:57 UTCBuy 76ersSpread: 76ers (-3.5)7,78541.0¢$3,192

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment