Sharps
← Leaderboard

max1ved

0x3c5dc3e055123c7749ab2dbc84bffc13a0917be1Updated 22 Oct 2026, 19:07 UTC
Follow on Telegram

One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.

max1ved is a Polymarket wallet tracked by Sharps. It holds 8 open positions worth $82,136; the largest is Yes on Bitcoin dip to $70,000 by December 31, 2026, 37% of the book. Its largest recent fill was $5,568.

Best open call: Bitcoin reach $95,000 by December 31, 2026, bought at 52.5¢, now 66.5¢, +$5,001 unrealised.

7d profit

—

Not on this week's board

7d volume

—

Edge —

Open positions

8

worth $82,136

Open positions

scaled to each market
MarketSharesEntry → nowUnrealised
Bitcoin dip to $70,000 by December 31, 2026Yes · Bitcoin80,88035.4¢ → 37.5¢+$1,687
Bitcoin reach $95,000 by December 31, 2026No · Bitcoin35,87252.5¢ → 66.5¢+$5,001
Bitcoin reach $90,000 by December 31, 2026No · Bitcoin33,99634.0¢ → 46.0¢+$4,075
Bitcoin reach $100,000 by December 31, 2026No · Bitcoin9,22366.0¢ → 79.5¢+$1,245
Bitcoin dip to $65,000 by December 31, 2026Yes · Bitcoin12,33219.4¢ → 24.5¢+$624.12
Ethereum reach $3,000 by December 31, 2026No · Ethereum1,22736.3¢ → 68.5¢+$394.95
Ethereum dip to $2,000 by December 31, 2026Yes · Ethereum2,19421.6¢ → 31.0¢+$206.42
Ethereum dip to $1,750 by December 31, 2026Yes · Ethereum2,82713.0¢ → 15.5¢+$69.63

Where the money is

  • Bitcoin98% of open$80,177
  • Ethereum2% of open$1,959

Nearby on the leaderboard

Recent fills

TimeSideMarketSharesPriceAmount
19 Oct, 00:40 UTCBuy YesEthereum dip to $1,750 by December 31, 202612116.1¢$20.69
16 Oct, 02:54 UTCBuy YesEthereum dip to $1,750 by December 31, 202677.9410.9¢$9.05
15 Oct, 23:43 UTCBuy YesEthereum dip to $1,750 by December 31, 20268.9914.0¢$1.26
15 Oct, 16:44 UTCBuy YesEthereum dip to $1,750 by December 31, 202631613.7¢$45.80
15 Oct, 16:43 UTCBuy YesEthereum dip to $1,750 by December 31, 202611812.0¢$14.99
12 Oct, 02:50 UTCBuy YesEthereum dip to $1,750 by December 31, 202621714.0¢$32.21
12 Oct, 02:49 UTCBuy YesEthereum dip to $2,000 by December 31, 202615424.0¢$38.93
12 Oct, 02:46 UTCBuy YesEthereum dip to $1,750 by December 31, 202621714.0¢$32.21
12 Oct, 02:45 UTCBuy YesEthereum dip to $1,750 by December 31, 202621713.0¢$29.93
11 Oct, 19:05 UTCBuy YesBitcoin dip to $70,000 by December 31, 202612,02136.0¢$4,521
11 Oct, 18:46 UTCBuy YesEthereum dip to $2,000 by December 31, 202641723.5¢$103.27
11 Oct, 18:45 UTCBuy YesEthereum dip to $1,750 by December 31, 202632213.3¢$45.58
11 Oct, 18:44 UTCBuy NoBitcoin reach $90,000 by December 31, 202615,22935.0¢$5,568
11 Oct, 18:39 UTCBuy YesBitcoin dip to $70,000 by December 31, 20268,20835.9¢$3,081
11 Oct, 18:35 UTCBuy YesBitcoin dip to $70,000 by December 31, 20267,91835.9¢$2,973
11 Oct, 18:31 UTCBuy YesBitcoin dip to $65,000 by December 31, 20265,42320.0¢$1,145
11 Oct, 18:31 UTCBuy YesBitcoin dip to $70,000 by December 31, 202610,10734.9¢$3,693
11 Oct, 18:29 UTCBuy NoBitcoin reach $90,000 by December 31, 202641433.0¢$143.03
11 Oct, 18:27 UTCBuy YesEthereum dip to $2,000 by December 31, 202620621.0¢$45.65
11 Oct, 18:26 UTCBuy YesEthereum dip to $1,750 by December 31, 202656612.8¢$76.95

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment