← Leaderboard
QuantumPebble673
0x335ac48637a3bc37c2eac9e0c9799c32b3cda494Updated 21 Oct 2026, 02:06 UTC
QuantumPebble673 is a Polymarket wallet tracked by Sharps. It holds 28 open positions worth $6,898; the largest is Down on Ethereum Up or Down - October 20, 10:00PM-10:05PM ET.
Best open call: Bitcoin Up or Down - October 20, 9PM ET, bought at 56.7¢, now 100.0¢, +$277.98 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
28
worth $6,898
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Ethereum Up or Down - October 20, 10:00PM-10:05…Down · Ethereum Up or Down - October 20, 10:00PM-10:05… | 500 | 50.0¢ → 100.0¢ | +$249.75 |
| Bitcoin Up or Down - October 20, 10:00PM-10:05P…Down · Bitcoin Up or Down - October 20, 10:00PM-10:05P… | 500 | 50.0¢ → 100.0¢ | +$249.75 |
| Bitcoin Up or Down - October 20, 9PM ETDown · Bitcoin Up or Down - October 20, 9PM ET | 458 | 56.7¢ → 100.0¢ | +$277.98 |
| Ethereum Up or Down - October 20, 9PM ETUp · Ethereum Up or Down - October 20, 9PM ET | 445 | 47.5¢ → 100.0¢ | +$247.17 |
| Ethereum Up or Down - October 20, 10:00PM-10:15…Down · Ethereum Up or Down - October 20, 10:00PM-10:15… | 500 | 50.0¢ → 85.5¢ | +$177.50 |
| Bitcoin Up or Down - October 20, 10:00PM-10:15P…Down · Bitcoin Up or Down - October 20, 10:00PM-10:15P… | 500 | 50.0¢ → 78.5¢ | +$142.50 |
| Ethereum Up or Down - October 20, 10:05PM-10:10…Down · Ethereum Up or Down - October 20, 10:05PM-10:10… | 500 | 50.0¢ → 77.5¢ | +$137.50 |
| Bitcoin Up or Down - October 20, 10:05PM-10:10P…Down · Bitcoin Up or Down - October 20, 10:05PM-10:10P… | 500 | 50.0¢ → 70.5¢ | +$102.50 |
| Ethereum Up or Down - October 20, 8:00PM-12:00A…Up · Ethereum Up or Down - October 20, 8:00PM-12:00A… | 500 | 50.0¢ → 61.5¢ | +$57.50 |
| Ethereum Up or Down - October 20, 10PM ETDown · Ethereum Up or Down - October 20, 10PM ET | 478 | 50.0¢ → 61.5¢ | +$55.83 |
| Bitcoin Up or Down - October 20, 10PM ETDown · Bitcoin Up or Down - October 20, 10PM ET | 516 | 49.4¢ → 56.5¢ | +$37.89 |
| Bitcoin Up or Down - October 20, 8:00PM-12:00AM…Down · Bitcoin Up or Down - October 20, 8:00PM-12:00AM… | 480 | 48.9¢ → 59.5¢ | +$49.35 |
Where the money is
- Bitcoin Up or Down - October 20, 10PM ET7% of open$501.85
- Ethereum Up or Down - October 20, 10:00PM-10:05…7% of open$500.00
- Bitcoin Up or Down - October 20, 10:00PM-10:05P…7% of open$500.00
- Ethereum Up or Down - October 20, 10:00PM-10:15…7% of open$500.00
- Bitcoin Up or Down - October 20, 10:00PM-10:15P…7% of open$500.00
- Ethereum Up or Down - October 20, 10:05PM-10:10…7% of open$500.00
- Bitcoin Up or Down - October 20, 10:05PM-10:10P…7% of open$500.00
- Ethereum Up or Down - October 20, 8:00PM-12:00A…7% of open$500.00
- Everything else · 6 markets42% of open$2,896
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,370,448
- #4 this weekOhWhenTheReds+$917,667
Recent fills
No alerts from these fills: the largest was $5.80, under this wallet's $50 threshold.