← Leaderboard
x-MoneyForWhiskas
0x3048d65321be3497164cdfc2996f94f98a2e7537
x-MoneyForWhiskas is a Polymarket wallet tracked by Sharps. It holds 18 open positions worth $410.84; the largest is Down on Bitcoin Up or Down - September 13, 9:00AM-9:05AM ET, 61% of the book.
Best open call: Bitcoin Up or Down - September 13, 9:00AM-9:05AM ET, bought at 60.3¢, now 100.0¢, +$96.66 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
18
worth $410.84
Also sitting on at least 232 settled positions that lost $2,749, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - September 13, 9:00AM-9:05A…Down · Bitcoin Up or Down - September 13, 9:00AM-9:05A… | 251 | 60.3¢ → 100.0¢ | +$96.66 |
| Bitcoin Up or Down - September 19, 3:25PM-3:30P…Down · Bitcoin Up or Down - September 19, 3:25PM-3:30P… | 78.01 | 54.8¢ → 100.0¢ | +$35.28 |
| Bitcoin Up or Down - September 19, 3:30PM-3:35P…Down · Bitcoin Up or Down - September 19, 3:30PM-3:35P… | 36.15 | 61.0¢ → 100.0¢ | +$14.10 |
| Bitcoin Up or Down - September 19, 3:20PM-3:25P…Up · Bitcoin Up or Down - September 19, 3:20PM-3:25P… | 28.81 | 77.5¢ → 100.0¢ | +$6.47 |
| Bitcoin Up or Down - October 20, 4:05AM-4:10AM…Up · Bitcoin Up or Down - October 20, 4:05AM-4:10AM… | 30 | 50.0¢ → 41.0¢ | −$2.70 |
| Ethereum Up or Down - August 28, 3:10AM-3:15AM…Up · Ethereum Up or Down - August 28, 3:10AM-3:15AM… | 0.86 | 71.0¢ → 100.0¢ | +$0.25 |
| Ethereum Up or Down - September 9, 9:55PM-10:00…Up · Ethereum Up or Down - September 9, 9:55PM-10:00… | 0.75 | 53.0¢ → 100.0¢ | +$0.34 |
| Bitcoin Up or Down - June 29, 12:30PM-12:35PM ETUp · Bitcoin Up or Down - June 29, 12:30PM-12:35PM ET | 0.69 | 80.0¢ → 100.0¢ | +$0.13 |
| Ethereum Up or Down - September 4, 9:50PM-9:55P…Up · Ethereum Up or Down - September 4, 9:50PM-9:55P… | 0.62 | 74.8¢ → 100.0¢ | +$0.15 |
| Bitcoin Up or Down - October 17, 7:55PM-8:00PM…Up · Bitcoin Up or Down - October 17, 7:55PM-8:00PM… | 0.31 | 67.0¢ → 100.0¢ | +$0.10 |
| Bitcoin Up or Down - August 6, 11:05PM-11:10PM…Up · Bitcoin Up or Down - August 6, 11:05PM-11:10PM… | 0.27 | 0.0¢ → 100.0¢ | +$0.27 |
| Bitcoin Up or Down - June 30, 6:25PM-6:30PM ETDown · Bitcoin Up or Down - June 30, 6:25PM-6:30PM ET | 0.22 | 59.0¢ → 100.0¢ | +$0.09 |
Where the money is
- Bitcoin Up or Down - September 13, 9:00AM-9:05A…61% of open$251.06
- Bitcoin Up or Down - September 19, 3:25PM-3:30P…19% of open$78.01
- Bitcoin Up or Down - September 19, 3:30PM-3:35P…9% of open$36.15
- Bitcoin Up or Down - September 19, 3:20PM-3:25P…7% of open$28.81
- Bitcoin Up or Down - October 20, 4:05AM-4:10AM…3% of open$12.30
- Ethereum Up or Down - August 28, 3:10AM-3:15AM…0% of open$0.86
- Ethereum Up or Down - September 9, 9:55PM-10:00…0% of open$0.75
- Bitcoin Up or Down - June 29, 12:30PM-12:35PM ET0% of open$0.69
- Everything else · 10 markets1% of open$2.21
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:05 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:05AM-4:10AM ET | 30 | 50.0¢ | $15.53 |
| 08:00 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:05AM ET | 1.85 | 46.0¢ | $0.85 |
| 08:00 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:05AM ET | 8.61 | 42.0¢ | $3.76 |
| 08:00 UTC | Buy Up | Bitcoin Up or Down - October 20, 4:00AM-4:05AM ET | 30 | 51.0¢ | $15.82 |
| 07:59 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 30 | 58.0¢ | $17.91 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 30 | 47.0¢ | $14.62 |
| 07:59 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 30 | 53.0¢ | $16.42 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 13 | 40.0¢ | $5.42 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 1.41 | 29.0¢ | $0.41 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 8.13 | 29.0¢ | $2.47 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 9.86 | 29.0¢ | $2.86 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 8.13 | 29.0¢ | $2.36 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 32.9 | 29.0¢ | $9.54 |
| 07:59 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 5.41 | 29.0¢ | $1.57 |
| 07:59 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 20 | 76.0¢ | $15.46 |
| 07:59 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 15 | 85.0¢ | $12.75 |
| 07:59 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 15 | 85.0¢ | $12.88 |
| 07:58 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 30 | 71.0¢ | $21.30 |
| 07:56 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 14.54 | 78.0¢ | $11.34 |
| 07:56 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 15.45 | 78.0¢ | $12.05 |
No alerts from these fills: the largest was $21.30, under this wallet's $50 threshold.