Sharps
← Leaderboard

greater-fools

0x216b0f7fb8cc78d5035ba8d4ee67a1e71d91d8a5Updated 22 Oct 2026, 20:03 UTC
Follow on Telegram

One tap: the bot follows this wallet for you and sends its larger trades (currently $508 or more) as messages.

greater-fools is a Polymarket wallet tracked by Sharps. It holds 6 open positions worth $89,532; the largest is Yes on Bitcoin dip to $65,000 by December 31, 2026, 38% of the book.

Best open call: Bitcoin dip to $65,000 by December 31, 2026, bought at 22.7¢, now 23.5¢, +$1,234 unrealised.

7d profit

—

Not on this week's board

7d volume

—

Edge —

Open positions

6

worth $89,532

Open positions

scaled to each market
MarketSharesEntry → nowUnrealised
Bitcoin dip to $65,000 by December 31, 2026Yes · Bitcoin dip to145,89322.7¢ → 23.5¢+$1,234
Bitcoin dip to $70,000 by December 31, 2026Yes · Bitcoin dip to71,76538.9¢ → 35.5¢−$2,444
Bitcoin dip to $60,000 by December 31, 2026Yes · Bitcoin dip to113,45222.0¢ → 14.5¢−$8,494
Bitcoin dip to $45,000 by December 31, 2026Yes · Bitcoin dip to183,5078.8¢ → 4.2¢−$8,475
Bitcoin dip to $55,000 by December 31, 2026Yes · Bitcoin dip to37,67720.6¢ → 9.5¢−$4,185
Bitcoin dip to $50,000 by December 31, 2026Yes · Bitcoin dip to28,33516.0¢ → 7.5¢−$2,408

Where the money is

  • Bitcoin dip to100% of open$89,532

Nearby on the leaderboard

Recent fills

TimeSideMarketSharesPriceAmount
22 Oct, 05:18 UTCBuy YesBitcoin dip to $70,000 by December 31, 20261,50031.0¢$487.46
22 Oct, 05:12 UTCBuy YesBitcoin dip to $60,000 by December 31, 20262,50013.0¢$344.79
22 Oct, 05:01 UTCBuy YesBitcoin dip to $60,000 by December 31, 20266,00013.0¢$827.50
22 Oct, 04:58 UTCBuy YesBitcoin dip to $70,000 by December 31, 202679030.0¢$248.61
22 Oct, 04:53 UTCBuy YesBitcoin dip to $60,000 by December 31, 20261,64812.0¢$209.94
22 Oct, 04:52 UTCBuy YesBitcoin dip to $70,000 by December 31, 20261,24030.0¢$390.23
22 Oct, 04:52 UTCBuy YesBitcoin dip to $65,000 by December 31, 202637220.0¢$78.47
21 Oct, 15:00 UTCBuy YesBitcoin dip to $45,000 by December 31, 20269,9964.5¢$449.82
21 Oct, 14:27 UTCBuy YesBitcoin dip to $45,000 by December 31, 20267.474.6¢$0.34
21 Oct, 08:37 UTCBuy YesBitcoin dip to $45,000 by December 31, 20262,0904.6¢$96.15
21 Oct, 07:00 UTCBuy YesBitcoin dip to $45,000 by December 31, 20267984.6¢$36.71
21 Oct, 06:15 UTCBuy YesBitcoin dip to $70,000 by December 31, 202674435.0¢$260.50
21 Oct, 06:01 UTCBuy YesBitcoin dip to $70,000 by December 31, 20265.7235.0¢$2.00
21 Oct, 04:35 UTCBuy YesBitcoin dip to $70,000 by December 31, 202673335.0¢$268.32
21 Oct, 04:35 UTCBuy YesBitcoin dip to $45,000 by December 31, 20264.054.5¢$0.18
19 Oct, 07:27 UTCBuy YesBitcoin dip to $45,000 by December 31, 202610,0954.8¢$516.85
19 Oct, 07:26 UTCBuy YesBitcoin dip to $45,000 by December 31, 20263274.7¢$16.39
19 Oct, 07:25 UTCBuy YesBitcoin dip to $45,000 by December 31, 2026404.6¢$1.96
19 Oct, 07:22 UTCBuy YesBitcoin dip to $45,000 by December 31, 20265004.6¢$24.54
19 Oct, 07:20 UTCBuy YesBitcoin dip to $45,000 by December 31, 20266424.5¢$30.83

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment