0x1F4e655BB78BBd93038ceaf0040794Cce3df49c8-1776787899753
One tap: the bot follows this wallet for you and sends its larger trades (currently $5,000 or more) as messages.
0x1F4e655BB78BBd93038ceaf0040794Cce3df49c8-1776787899753 is a Polymarket wallet tracked by Sharps. It holds 2 open positions worth $115,523; the largest is Yes on Likud win the most seats in the 2026 Israeli legislative election, 61% of the book. Its largest recent fill was $5,511.
Best open call: Likud win the most seats in the 2026 Israeli legislative election, bought at 34.8¢, now 99.2¢, +$46,138 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
2
worth $115,523
Also sitting on 1 settled position that lost $9,970, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Likud win the most seats in the 2026 Israeli le…Yes · Likud win the most seats in the 2026 Israeli le… | 71,611 | 34.8¢ → 99.2¢ | +$46,138 |
| Benjamin Netanyahu be the next Prime Minister o…Yes · Benjamin Netanyahu be the next Prime Minister o… | 96,706 | 31.0¢ → 46.0¢ | +$14,540 |
Where the money is
- Likud win the most seats in the 2026 Israeli le…61% of open$71,038
- Benjamin Netanyahu be the next Prime Minister o…39% of open$44,485
Nearby on the leaderboard
- #1 this weekBreakTheBank+$4,539,079
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,485,497
- #3 this weekUpTheBlues+$1,147,570
- #4 this weekAbkha+$1,133,412
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 26 Oct, 21:55 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 3,799 | 33.0¢ | $1,254 |
| 26 Oct, 21:55 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 3,620 | 32.0¢ | $1,158 |
| 26 Oct, 21:55 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 14,509 | 32.1¢ | $4,661 |
| 26 Oct, 21:55 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 17,709 | 31.1¢ | $5,511 |
| 26 Oct, 21:55 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 1,561 | 31.0¢ | $483.87 |
| 2 May, 17:14 UTC | Buy Yes | Kanye West visit Israel by June 30 | 20 | 20.0¢ | $4.16 |
| 2 May, 17:14 UTC | Buy Yes | Kanye West visit Israel by June 30 | 150 | 20.0¢ | $31.20 |
| 2 May, 17:08 UTC | Buy Yes | Kanye West visit Israel by June 30 | 250 | 20.0¢ | $52.00 |
| 2 May, 17:08 UTC | Buy Yes | Kanye West visit Israel by June 30 | 1,500 | 20.0¢ | $312.00 |
| 2 May, 17:08 UTC | Buy Yes | Kanye West visit Israel by June 30 | 2,500 | 20.0¢ | $520.00 |
| 2 May, 17:07 UTC | Buy Yes | Kanye West visit Israel by June 30 | 5,084 | 19.7¢ | $1,040 |
| 1 May, 14:53 UTC | Buy Yes | Kanye West visit Israel by June 30 | 2,020 | 99.0¢ | $2,001 |
| 1 May, 14:53 UTC | Buy Yes | Kanye West visit Israel by June 30 | 2,021 | 99.0¢ | $2,001 |
| 1 May, 14:53 UTC | Buy Yes | Kanye West visit Israel by June 30 | 2,020 | 99.0¢ | $2,001 |
| 1 May, 14:52 UTC | Buy Yes | Kanye West visit Israel by June 30 | 2,160 | 92.6¢ | $2,007 |
| 21 Apr, 20:04 UTC | Buy Yes | PSG win the 2025–26 Champions League | 11,515 | 25.8¢ | $2,970 |
No alerts from these fills: nobody follows this wallet on Telegram yet.