← Leaderboard
0x1d4a…46f5
0x1d4affdc390c00991acf70f6e010c9702b2d46f5Updated 23 Oct 2026, 01:07 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $1,813 or more) as messages.
0x1d4a…46f5 is a Polymarket wallet tracked by Sharps. It holds 3 open positions worth $99,127; the largest is No on Bitcoin reach $87,500 in October, 74% of the book. Its largest recent fill was $2,056.
Best open call: Bitcoin reach $87,500 in October, bought at 14.5¢, now 82.5¢, +$60,083 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
3
worth $99,127
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin reach $87,500 in OctoberNo · Bitcoin reach $87,500 in October | 88,400 | 14.5¢ → 82.5¢ | +$60,083 |
| Ethereum reach $2,800 in OctoberNo · Ethereum reach $2,800 in October | 26,009 | 18.3¢ → 94.5¢ | +$19,807 |
| The Fed decrease interest rates by 25 bps after…Yes · The Fed decrease interest rates by 25 bps after… | 647,190 | 0.4¢ → 0.3¢ | −$970.66 |
Where the money is
- Bitcoin reach $87,500 in October74% of open$72,930
- Ethereum reach $2,800 in October25% of open$24,579
- The Fed decrease interest rates by 25 bps after…2% of open$1,618
Nearby on the leaderboard
- #1 this weekDiabolical-Prize+$1,926,115
- #2 this weekBreakTheBank+$1,799,357
- #3 this weeke46m3+$1,593,136
- #4 this weekaHjCz+$1,011,777
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 19 Oct, 12:24 UTC | Buy Yes | The Fed decrease interest rates by 25 bps after the Oct… | 1,000 | 0.4¢ | $4.22 |
| 19 Oct, 12:24 UTC | Buy Yes | The Fed decrease interest rates by 25 bps after the Oct… | 477,440 | 0.4¢ | $2,014 |
| 10 Oct, 14:38 UTC | Sell No | Ethereum dip to $2,400 in October | 4,269 | 32.0¢ | $1,294 |
| 9 Oct, 15:26 UTC | Buy Yes | The Fed decrease interest rates by 25 bps after the Oct… | 58,750 | 0.4¢ | $247.88 |
| 9 Oct, 11:53 UTC | Sell No | Ethereum dip to $2,400 in October | 640 | 29.9¢ | $181.18 |
| 9 Oct, 11:50 UTC | Sell No | Ethereum dip to $2,400 in October | 1,000 | 31.0¢ | $293.48 |
| 9 Oct, 11:49 UTC | Sell No | Ethereum dip to $2,400 in October | 7,000 | 31.0¢ | $2,056 |
| 9 Oct, 09:33 UTC | Sell No | Ethereum dip to $2,400 in October | 1,000 | 32.0¢ | $303.17 |
| 8 Oct, 16:14 UTC | Buy No | Ethereum dip to $2,400 in October | 13,909 | 9.9¢ | $1,477 |
| 6 Oct, 15:22 UTC | Buy No | Bitcoin reach $87,500 in October | 615 | 13.0¢ | $85.27 |
| 6 Oct, 15:17 UTC | Buy No | Bitcoin reach $87,500 in October | 233 | 12.0¢ | $29.80 |
| 6 Oct, 15:03 UTC | Buy No | Bitcoin reach $87,500 in October | 2,500 | 12.0¢ | $319.98 |
| 6 Oct, 03:02 UTC | Buy Yes | The Fed decrease interest rates by 25 bps after the Oct… | 110,000 | 0.4¢ | $464.11 |
| 5 Oct, 08:18 UTC | Buy No | Bitcoin reach $87,500 in October | 538 | 13.0¢ | $74.61 |
| 5 Oct, 07:46 UTC | Buy No | Bitcoin reach $87,500 in October | 7,163 | 14.0¢ | $1,065 |
| 5 Oct, 07:21 UTC | Buy No | Bitcoin reach $87,500 in October | 429 | 14.0¢ | $63.91 |
| 5 Oct, 07:20 UTC | Buy No | Bitcoin reach $87,500 in October | 182 | 14.0¢ | $27.14 |
| 2 Oct, 13:11 UTC | Buy No | Bitcoin reach $87,500 in October | 19.68 | 10.2¢ | $2.14 |
| 2 Oct, 13:10 UTC | Buy No | Bitcoin reach $87,500 in October | 9,439 | 9.9¢ | $1,001 |
| 2 Oct, 12:28 UTC | Buy No | Bitcoin reach $87,500 in October | 27.75 | 12.0¢ | $3.55 |
No alerts from these fills: nobody follows this wallet on Telegram yet.