← Leaderboard
0x167D74FC517d5F7CE4c594E77c6117bBc588E531-1791765134911
0x167d74fc517d5f7ce4c594e77c6117bbc588e531Updated 20 Oct 2026, 21:48 UTC
0x167D74FC517d5F7CE4c594E77c6117bBc588E531-1791765134911 is a Polymarket wallet ranked #99 of 100 this week, with +$79,292 of profit on $122,877 of volume, an edge of 65%. It holds 4 open positions worth $19,215; the largest is Yes on Russia target Kyiv on October 22, 2026, 91% of the book. Its largest recent fill was $3,701.
Best open call: Russia target Kyiv on October 22, 2026, bought at 18.5¢, now 87.5¢, +$13,807 unrealised.
7d profit
+$79,292
Rank 99 of 100 this week
7d volume
$122,877
Edge 65%
Open positions
4
worth $19,215
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Russia target Kyiv on October 22, 2026Yes · Russia target Kyiv on October | 20,010 | 18.5¢ → 87.5¢ | +$13,807 |
| Russia target Kyiv on October 17, 2026Yes · Russia target Kyiv on October | 20,005 | 15.5¢ → 5.3¢ | −$2,050 |
| Russia target Kyiv on October 23, 2026No · Russia target Kyiv on October | 2,843 | 86.9¢ → 17.5¢ | −$1,975 |
| Russia target Kyiv on October 31, 2026Yes · Russia target Kyiv on October | 195 | 25.3¢ → 81.5¢ | +$109.25 |
Where the money is
- Russia target Kyiv on October100% of open$19,215
Nearby on the leaderboard
- #97 this weekMKSafe+$80,396
- #98 this weekchubbytoro+$79,768
- #100 this weeklfg100k+$79,181
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 13 Oct, 03:59 UTC | Buy No | Russia target Kyiv on October 23, 2026 | 1,000 | 86.0¢ | $860.00 |
| 13 Oct, 03:58 UTC | Buy Yes | Russia target Kyiv on October 16, 2026 | 20,005 | 15.5¢ | $3,101 |
| 13 Oct, 03:48 UTC | Buy Yes | Russia target Kyiv on October 22, 2026 | 20,010 | 18.5¢ | $3,701 |
| 13 Oct, 03:39 UTC | Buy Yes | Russia target Kyiv on October 17, 2026 | 20,005 | 15.5¢ | $3,101 |
| 13 Oct, 03:35 UTC | Buy Yes | Russia target Kyiv on October 20, 2026 | 20,005 | 13.5¢ | $2,700 |
| 13 Oct, 03:28 UTC | Buy Yes | Russia target Kyiv on October 19, 2026 | 20,005 | 12.5¢ | $2,500 |
| 13 Oct, 03:19 UTC | Buy Yes | Russia target Kyiv on October 18, 2026 | 20,005 | 15.5¢ | $3,101 |
| 12 Oct, 05:38 UTC | Buy Yes | Russia target Kyiv on October 31, 2026 | 195 | 25.3¢ | $49.27 |
No alerts from these fills: nobody follows this wallet on Telegram yet.