← Leaderboard
ByteBadger92
0x0ae4a8d6146c304d69208cdf114129e63c67fb39Updated 21 Oct 2026, 02:05 UTC
ByteBadger92 is a Polymarket wallet tracked by Sharps. It holds 36 open positions worth $8,929; the largest is Down on Bitcoin Up or Down - October 20, 10:00PM-10:05PM ET.
Best open call: Bitcoin Up or Down - October 20, 9PM ET, bought at 46.8¢, now 100.0¢, +$276.58 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
36
worth $8,929
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 10:00PM-10:05P…Down · Bitcoin Up or Down - October 20, 10:00PM-10:05P… | 500 | 50.0¢ → 99.5¢ | +$247.50 |
| Solana Up or Down - October 20, 10:00PM-10:05PM…Down · Solana Up or Down - October 20, 10:00PM-10:05PM… | 500 | 50.0¢ → 99.5¢ | +$247.50 |
| Ethereum Up or Down - October 20, 9PM ETUp · Ethereum Up or Down - October 20, 9PM ET | 490 | 48.9¢ → 100.0¢ | +$249.66 |
| XRP Up or Down - October 20, 10:00PM-10:05PM ETDown · XRP Up or Down - October 20, 10:00PM-10:05PM ET | 491 | 50.0¢ → 99.5¢ | +$250.06 |
| Ethereum Up or Down - October 20, 10:00PM-10:05…Down · Ethereum Up or Down - October 20, 10:00PM-10:05… | 490 | 50.0¢ → 99.5¢ | +$246.85 |
| Bitcoin Up or Down - October 20, 9PM ETDown · Bitcoin Up or Down - October 20, 9PM ET | 460 | 46.8¢ → 100.0¢ | +$276.58 |
| Solana Up or Down - October 20, 10:00PM-10:15PM…Down · Solana Up or Down - October 20, 10:00PM-10:15PM… | 500 | 50.0¢ → 80.0¢ | +$150.00 |
| XRP Up or Down - October 20, 10:00PM-10:15PM ETDown · XRP Up or Down - October 20, 10:00PM-10:15PM ET | 500 | 50.0¢ → 73.5¢ | +$117.50 |
| Ethereum Up or Down - October 20, 10:00PM-10:15…Down · Ethereum Up or Down - October 20, 10:00PM-10:15… | 500 | 50.0¢ → 67.5¢ | +$87.50 |
| Ethereum Up or Down - October 20, 8:00PM-12:00A…Up · Ethereum Up or Down - October 20, 8:00PM-12:00A… | 500 | 50.0¢ → 66.5¢ | +$82.50 |
| Bitcoin Up or Down - October 20, 10:05PM-10:10P…Up · Bitcoin Up or Down - October 20, 10:05PM-10:10P… | 500 | 50.0¢ → 60.5¢ | +$52.50 |
| Bitcoin Up or Down - October 20, 10:00PM-10:15P…Down · Bitcoin Up or Down - October 20, 10:00PM-10:15P… | 490 | 50.0¢ → 59.5¢ | +$50.15 |
Where the money is
- Bitcoin Up or Down - October 20, 10:00PM-10:05P…6% of open$500.00
- Solana Up or Down - October 20, 10:00PM-10:05PM…6% of open$500.00
- Solana Up or Down - October 20, 10:00PM-10:15PM…6% of open$500.00
- XRP Up or Down - October 20, 10:00PM-10:15PM ET6% of open$500.00
- Ethereum Up or Down - October 20, 10:00PM-10:15…6% of open$500.00
- Ethereum Up or Down - October 20, 8:00PM-12:00A…6% of open$500.00
- Bitcoin Up or Down - October 20, 10:05PM-10:10P…6% of open$500.00
- Ethereum Up or Down - October 20, 10PM ET6% of open$500.00
- Everything else · 10 markets55% of open$4,929
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,370,448
- #4 this weekOhWhenTheReds+$917,667
Recent fills
No alerts from these fills: the largest was $9.60, under this wallet's $50 threshold.